Part numbers and specifications:
MOUNTING HOLE DIAMETER | PART NO. | DESCRIPTION | No. of Vent Holes | PART DIMENSIONS | CAD |
Black | White | A Head Diameter | B Overall Height |
mm. | mm. | mm. |
Multiple Locking Steps for Panel Thickness up to .125" (3,2 mm) |
12,7 | 2637 | 2638 | VP 500 | 4 | 14,2 | 10,3 |  |
14,3 | 2647 | - | VP 562 | 4 | 16,7 | |
15,9 | 2657 | 2658 | VP 625 | 5 | 18,7 |  |
19,1 | 2677 | 2678 | VP 750 | 8 | 23,0 |  |
20,6 | 2688 | 2689 | VP 812 | 8 | 22,6 | 11,5 | |
22,2 | 2697 | 2698 | VP 875 | 9 | 25,8 |  |
25,4 | 2707 | 2708 | VP 1000 | 9 | 30,6 |  |
27,8-28,6 | 2726 | 2727 | VP 1093 | 9 | 30,9 |  |
30,1 | 2736 | 2737 | VP 1187 | 10 | 33,3 |  |
31,7 | 2743 | 2744 | VP 1250 | 10 | 34,9 |  |
2797 | - | SVP 1250-4 | 4 |  |
34,9 | 2756 | 2757 | VP 1375 | 11 | 38,1 |  |
38,1 | 2766 | 2767 | VP 1500 | 13 | 42,4 |  |
44,5 | 2776 | 2777 | VP 1750 | 13 | 48,4 |  |
50,8 | 2786 | 2787 | VP 2000 | 19 | 54,4 | 11,9 |  |
Multiple Locking Steps for Panel Thickness up to .250" (6,4 mm) |
12,7 | 3010 | 3011 | VPT 500 | 4 | 14,7 | 14,3 | |
15,9 | 3013 | 3014 | VPT 625 | 5 | 18,7 | |
19,1 | 2426 | 2427 | VPT 750 | 8 | 23,0 | |
22,2 | 3152 | 3153 | VPT 875 | 9 | 25,8 | |
25,4 | 3154 | 3155 | VPT 1000 | 9 | 30,6 | |
27,8 - 28,6 | 3032 | 3033 | VPT 1093 | 9 | 30,9 | |
30,1 | 3160 | 3161 | VPT 1187 | 10 | 33,3 | |
31,7 | 3034 | 3035 | VPT 1250 | 10 | 34,9 | |
34,9 | 3036 | 3037 | VPT 1375 | 11 | 38,1 | |
38,1 | 3156 | 3157 | VPT 1500 | 13 | 42,4 | |
44,5 | 3038 | 3039 | VPT 1750 | 13 | 48,4 | |
50.8 | 3158 | 3159 | VPT 2000 | 19 | 54,4 | 14,7 |  |
63,5 | 2793 | 2794 | VP 2.5 | 19 | 69,0 | 19,1 |  |
76,2 | 2458 | 2459 | VP 3.0 | 26 | 80,0 | 18,8 |  |
88,9 | 2467 | 2468 | VP 3.5 | 38 | 92,9 | 19,1 |  |
101,6 | 2476 | 2477 | VP 4.0 | 48 | 105,6 |  |
Standard color black. Consult Heyco for other colors.
