Plastic expanding rivet, fan guard grid fastening Polyamide
Heyco® Fan Guard Rivets
Part numbers and specifications:
WILL FIT THESE PANELS | PART NO. | DESCRIPTION | PART DIMENSIONS | EXTRACTION FORCE | |||||
---|---|---|---|---|---|---|---|---|---|
MOUNTING HOLE DIAMETER | PANEL THICKNESS | ||||||||
Minimum | Maximum | Black | A Length | B Head Height | C Head Diameter | ||||
mm. | mm. | mm. | mm. | mm. | mm. | Lbs | Kg | ||
Snap Style | |||||||||
3,1 | 20,5 | 21,5 | 9326 | PR 124-807 | 23,0 | 1,6 | 6,4 | 17.6 | 8 |
Push Style | |||||||||
3,5 | 20,5 | 21,5 | 9327 | DR 137-807 | 23,0 | 0,8 | 5,0 | 17.6 | 8 |
UL94V-2 Nylon 6 - both Rivets