Cable strain relief for round cables for double-D cut-out
Heyco® RDD Lockit™ Strain Relief Bushings - Straight-Thru Snap onto Round Cables for Faster Assembly into Double D Mounting Holes - Semi-Automatic Equipment Available Fit 1/2" Electrical Knock-out Hole, suitable for pre-punched ½" / 12,7mm electrical cut-out polyamide
Part numbers and specifications:
WILL FIT THESE CABLES | PANEL DIMENSIONS | RDD LOCKIT STRAIN RELIEF for Faster Assembly | Corresponding Mounting Hole Plug | CAD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
UL Type | AWG/ Conductors | Approximate Size | Mounting Hole Size | Thickness | ||||||
PART NO. | DESC. | PART NO. | DESC. | |||||||
mm. | mm. | mm. | Black | White | ||||||
See UL Recognized Wire Type Table | various | 7,4 - 9,8 | 22,2 w/ 19,6 flats | 0,8 | 1857 | 1858 | RDD 201 | 2509 | DD 875-770 | ![]() |
1,6 | ||||||||||
2,5 | ||||||||||
3,2 | ||||||||||
4,0 | ||||||||||
Same as RDD 201 above except –––––––––––––––––––––––––––––> | 2,0 | 1855 | 1856 | RDD 201-2* | 2509 | DD 875-770 | ![]() | |||
3,4 | ||||||||||
See UL Recognized Wire Type Table | various | 8,6-10,9 | 22,2 w/ 19,6 flats | 0,8 | 1861 | 1862 | RDD 301 | 2509 | DD 875-770 | ![]() |
1,6 | ||||||||||
2,5 | ||||||||||
3,2 | ||||||||||
4,0 | ||||||||||
Same as RDD 301 above except –––––––––––––––––––––––––––––> | 2,0 | 1859 | 1860 | RDD 301-2* | 2509 | DD 875-770 | ![]() | |||
3,4 | ||||||||||
See UL Recognized Wire Type Table | various | 10,7-11,4 | 22,2 w/ 19,6 flats | 0,8 | 1865 | 1866 | RDD 401 | 2509 | DD 875-770 | ![]() |
1,6 | ||||||||||
2,5 | ||||||||||
3,2 | ||||||||||
4,0 | ||||||||||
Same as RDD 401 above except –––––––––––––––––––––––––––––> | 2,0 | 1882 | 1883 | RDD 401-2* | 2509 | DD 875-770 | ||||
3,4 |