Cable strain relief for round cable for double-D recess
Heyco® RDD Lockit™ Strain Relief Bushings - Straight-Thru Snap onto Round Cables for Faster Assembly into Double D Mounting Holes - Semi-Automatic Equipment Available Fit 3/4" Electrical Knock-out Hole suitable for pre-punched ¾ " / 19,05mm electrical recess polyamide
Part numbers and specifications:
WILL FIT THESE CABLES | PANEL DIMENSIONS | RDD LOCKIT STRAIN RELIEF for Faster Assembly | Corresponding Mounting Hole Plug | CAD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
UL Type | AWG/ Conductors | Approximate Size | Mounting Hole Size | Thickness | ||||||
PART NO. | DESC. | PART NO. | DESC. | |||||||
mm. | mm. | mm. | Black | White | ||||||
See UL Recognized Wire Type Table | various | 13,5 - 15,2 | 28,2 w/ 25,4 flats | 1,6 | 1868 | 1869 | RDD 501 | 2717 | DD 1109-1000 | ![]() |
2,5 | ||||||||||
3,2 | ||||||||||
4,0 | ||||||||||
4,8 | ||||||||||
See UL Recognized Wire Type Table | various | 15,2 - 17,8 | 28,2 w/ 25,4 flats | 1,6 | 1802 | 1803 | RDD 601 | 2717 | DD 1109-1000 | ![]() |
2,5 | ||||||||||
3,2 | ||||||||||
4,0 | ||||||||||
4,8 | ||||||||||
See UL Recognized Wire Type Table | various | 18,3 - 21,1 | 31,8 w/ 28,6 flats | 1,6 | 1880 | 1881 | RDD 701![]() | - | consult Heyco | ![]() |
2,5 | ||||||||||
3,2 | ||||||||||
4,0 | ||||||||||
4,8 |