Part numbers and specifications:
MOUNTING HOLE DIA. | SCREW SIZE | PART DIMENSION A | PART NO. | DESCRIPTION | CAD |
mm. | mm. |
.650" (16,5 mm) Overall Width, .031" (0,8 mm) Steel Thickness |
6,7 | 1/4 | 4,7 | 12300 | CCSC L 3/16 |  |
6,3 | 12301 | CCSC L 1/4 |  |
7,9 | 12302 | CCSC L 5/16 |  |
9,5 | 12303 | CCSC L 3/8 |  |
11,1 | 12304 | CCSC L 7/16 |  |
12,7 | 12305 | CCSC L 1/2 |  |
14,3 | 12306 | CCSC L 9/16 |  |
15,9 | 12307 | CCSC L 5/8 |  |
17,4 | 12308 | CCSC L 11/16 |  |
19,1 | 12309 | CCSC L 3/4 |  |
22,2 | 12310 | CCSC L 7/8 |  |
25,4 | 12311 | CCSC L 1 |  |
28,6 | 12312 | CCSC L 1-1/8 |  |
31,8 | 12313 | CCSC L 1-1/4 |  |
.750" (19,1 mm) Overall Width, .047" (1,2 mm) Steel Thickness |
10,3 | 7/16 | 6,3 | 12331 | CCSC H 1/4 |  |
7,9 | 12332 | CCSC H 5/16 |  |
9,5 | 12333 | CCSC H 3/8 |  |
11,1 | 12334 | CCSC H 7/16 |  |
12,7 | 12335 | CCSC H 1/2 |  |
15,9 | 12337 | CCSC H 5/8 |  |
17,4 | 12338 | CCSC H 11/16 |  |
22,2 | 12340 | CCSC H 7/8 |  |
25,4 | 12341 | CCSC H 1 |  |
31,8 | 12343 | CCSC H 1-1/4 |  |
