Heyco® Padded Male Blades
Heyco® Padded Male Blades UL, CSA Zulassung
Part numbers and specifications:
PART DATA | PART NO. | APPLICATION TOOLING* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length Below Mold Line | AWG Range | Material | Non-polarized | Polarized | Die** | Feeds | Tool Packs | Crimp | Anvil | ||
For Non-Polarized | For Polarized | ||||||||||
Series 112 - Flow-Through Hole Plus "Knee" for Strain Relief Protection | |||||||||||
.37 | 22-20 | Brass | 5048 | 5049 | 5048UXX5 | 5049UXX5 | Left to Right | B100L/B101L | C236 | C254 | |
18-14 | Brass | - | 5046 | - | 5046UXX5 | ||||||
5044 | 5045 | 5044UXX5 | 5045UXX5 | Right to Left | B100R/B101R | ||||||
Series 112-8 - Extended Knee for Improved Strain Relief | |||||||||||
.37 | 18-14 | Brass | 5080 | 5082 | 5080UXX5 | 5082UXX5 | Left to Right | B100L/B101L | C236 | C254 | |
Brass | 5081 | 5083 | 5081UXX5 | 5083UXX5 | Right to Left | B100R/B101R | |||||
103 - Heavier Duty with Strain Relief Knee | |||||||||||
.47 | 18-14 | Brass | 5112 | - | - | 5112UXX5 | Left to Right | B100L/B101L | C236 | C254 | |
Series 103-N - Heavier Duty; Notched for High Temperature | |||||||||||
.47 | 18-14 | Brass | 5181 | 5183 | 5181UXX5 | 5183UXX5 | Left to Right | B100L/B101L | C236 | C254 | |
Brass | 5180 | 5182 | 5180UXX5 | 5182UXX5 | Right to Left | B100R/B101R | |||||
Series 104 - Extra Crimp Length and Height; Strain Relief Knee | |||||||||||
.42 | 18-14 | Brass | 5121 | 5123 | 5121UXX5 | 5123UXX5 | Left to Right | B118L/B119L | C293 | C794 | |
Series 104-E - Length Extended for Insulation Crimp; Strain Relief Knee | |||||||||||
.59 | 18-14 | Brass | 5125 | 5127 | 5125UXX5 | 5127UXX5 | Left to Right | B114L/B115L | C294 | C302 |
* Heyco high volume Application Tooling, designed for 3-5 ton presses.
Heyco Mini Applicators, designed for 1.5-3 ton bench top presses, are available.
** “XX” represents Wire Gauge. Please specify Wire Gauge when ordering.