Part numbers and specifications:
FITS CONDUIT SIZE | PART NO. | DESCRIPTION | THREAD SIZE | PART DIMENSIONS - BODY AND SEALING NUT | CAD |
Black | V-0 Black | A Clearance Hole | B Max O.A. Height | C Max O.A. Length | D Thread Length |
mm. | mm. | mm. | mm |
NPT Hubs |
10 mm | H8601 | H8601F | HPASC 1/4 NPT-90-10mm | 1/4 NPT | 13,7 | 31,0 | 55,0 | 11,4 |  |
13 mm | H8603 | H8603F | HPASC 3/8 NPT-90-13mm | 3/8 NPT | 17,3 | 35,0 | 62,0 | 12,5 |  |
16 mm | H8604 | H8604F | HPASC 3/8 NPT-90-16mm | 3/8 NPT | 17,3 | 42,2 | 65,0 | 12,7 |  |
H8606 | H8606F | HPASC 1/2 NPT-90-16mm | 1/2 NPT | 22,2 | 42,2 | 67,0 | 15,8 |  |
21 mm | H8610 | H8610F | HPASC 1/2 NPT-90-21mm | 1/2 NPT | 22,2 | 44,5 | 67,0 | 15,8 |  |
28 mm | H8616 | H8616F | HPASC 3/4 NPT-90-28mm | 3/4 NPT | 28,1 | 52,0 | 76,0 | 16,0 |  |
34 mm | H8620 | H8620F | HPASC 1 NPT-90-34mm | 1 NPT | 34,9 | 58,5 | 91,0 | 19,6 |  |
42 mm | H8622 | H8622F | HPASC 1-1/4 NPT-90-42mm | 1-1/4 NPT | 44,0 | 81,5 | 115,0 | 20,1 |  |
H8624 | H8624F | HPASC 1-1/2 NPT-90-42mm | 1-1/2 NPT | 50,4 | 81,5 | 120,0 |  |
54 mm | H8628 | H8628F | HPASC 2 NPT-90-54mm | 2 NPT | 62,7 | 87,1 | 125,0 | 20,3 |  |
Metric Hubs |
10 mm | H8670 | H8670F | HPASC M12-90-10mm | M12 | 12,0 | 31,0 | 55,0 | 11,4 |  |
13 mm | H8672 | H8672F | HPASC M16-90-13mm | M16 | 16,0 | 35,0 | 62,0 | 12,5 |  |
16 mm | H8674 | H8674F | HPASC M16-90-16mm | M16 | 16,0 | 42,0 | 65,0 | 12,5 |  |
H8676 | H8676F | HPASC M20-90-16mm | M20 | 20,0 | 42,0 | 67,0 | 15,5 |  |
21 mm | H8680 | H8680F | HPASC M20-90-21mm | M20 | 20,0 | 44,0 | 67,0 | 15,5 |  |
28 mm | H8686 | H8686F | HPASC M25-90-28mm | M25 | 25,0 | 52,0 | 76,0 | 16,0 |  |
34 mm | H8690 | H8690F | HPASC M32-90-34mm | M32 | 32,0 | 58,7 | 91,0 | 19,6 |  |
42 mm | H8692 | H8692F | HPASC M40-90-42mm | M40 | 40,0 | 81,3 | 115,0 | 19,3 |  |
H8694 | H8694F | HPASC M50-90-42mm | M50 | 50,0 | 81,3 | 120,0 | 16,0 |  |
54 mm | H8698 | H8698F | HPASC M63-90-54mm | M63 | 63,0 | 86,9 | 125,0 | 16,0 |  |

Standard color black.