Part numbers and specifications:
FITS TUBING TRADE SIZE | PART NO. | DESCRIPTION | PART DIMENSIONS | CAD |
A Mounting Hole Dia. | B Overall Length | C Body Length | D | E |
Wrenching Nut |
Thickness | Flat Size |
Black | Black w/ Finishing Collar* | Gray | mm. | mm. | mm. | mm. | mm. |
Snap-In Hubs - For use with Heyco-Flex™ II Tubing |
1/4 | 8515 | - | 8516 | HFC 1/4-S-twist | 13,7 | 33,8 | 8,7 | 2,3 | 19,0 |  |
3/8 | 8485 | 8485FC | 8486 | HFC 3/8-S-twist | 22,2 | 35,0 | 9,9 | 2,3 | 25,4 |  |
1/2 | 8490 | 8490FC | 8491 | HFC 1/2-S-twist |  |
3/4 | 8495 | 8495FC | 8496 | HFC 3/4-S-twist | 28,2 | 38,0 | 9,9 | 2,3 | 31,8 |  |
NPT Hubs - For use with Heyco-Flex™ I and II Conduit and Tubing |
1/4 | 8517 | - | 8518 | HFC 1/4-Twist | 13,7 | 39,6 | 11,8 | 5,1 | 19,1 |  |
3/8 | 8487 | 8487FC | 8488 | HFC 3/8-Twist | 22,2 | 43,7 | 15,9 | 5,1 | 30,0 |  |
1/2 | 8493 | 8493FC | 8494 | HFC 1/2-Twist |  |
3/4 | 8497 | 8497FC | 8498 | HFC 3/4-Twist | 28,2 | 46,7 | 15,9 | 5,1 | 34,8 |  |

Standard colors black and gray. *Collar not assembled.