Cable clamp polyamide with screw fastening
Heyco® Nylon Wire Harness Clamps
Part numbers and specifications:
Mounting Hole Diameter | Screw Size | PART DIMENSIONS | Part No. Natural | Decription | Style | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A Bundle Diameter | B Overall Length | C Width | |||||||||
mm. | mm. | mm. | mm. | ||||||||
Snap Mouth * | |||||||||||
4,0 | #8 | 12,7 | 30,0 | 10,0 | 4127 | WHCX 500 | 1 | ||||
18,0 | 35,1 | 12,7 | 4148 | WHCX 750 | |||||||
Open Mouth | |||||||||||
4,0 | #8 | 3,2 | 19,5 | 8,5 | 4149 | WHC 125 | 2 | ||||
6,4 | 21,0 | 10,0 | 4126 | WHCX 250![]() | 3† | ||||||
5,2 | #10 | 6,4 | 21,8 | 10,4 | 4150 | WHC 250 | 3 | ||||
9,0 | 21,0 | 10,2 | 4151 | WHC 375 | |||||||
12,5 | 29,4 | 10,2 | 4152 | WHC 500 | |||||||
15,9 | 28,6 | 12,7 | 4153 | WHC 625 | |||||||
19,1 | 32,5 | 12,7 | 4154 | WHC 750 | |||||||
25,1 | 38,1 | 12,7 | 4210 | WHC 1000 | |||||||
38,1 | 53,9 | 12,7 | 4211 | WHC 1500 |
Standard color natural.
*Bundle Diameter in closed position
† No reinforcing ribs on Part No. 4126.
PART NO. | DESCRIPTION | QTY |
---|---|---|
4149-P | WHC 125 NATURAL 50PK | 50 |
4150-P | WHC 250 NATURAL 50PK | |
4151-P | WHC 375 NATURAL 50PK | |
4152-P | WHC 500 NATURAL 50PK | |
4153-P | WHC 625 NATURAL 50PK | |
4154-P | WHC 750 NATURAL 50PK | |
4210-P | WHC 1000 NATURAL 25PK | 25 |
4211-P | WHC 1500 NATURAL 10PK | 10 |