Part numbers and specifications:
PANEL THICKNESS | MOUNTING HOLE DIA. | PART NO. | DESCRIPTION | PART DIMENSIONS | STYLE | CAD |
Natural | Black | A Length | B Clip Dia. | C Head Dia. | D Head Height |
mm. | mm. | mm. | mm. | mm. | mm. |
PFT Series For Combined Panel Thickness > .250" (6,4 mm) |
6,9 | 4,0 | 0303 | - | PFT 27-16 | 10,0 | 5,3 | 9,5 | 1,7 | 1 |  |
6,9 | 6,1 | 0308 | - | PFT 27-24 | 11,7 | 7,6 | 11,4 | 1,5 |  |
7,0 | 6,1 | 0310 | - | PFT 28-24 | 11,7 | 7,6 | 11,4 | 1,0 |  |
8,1 | 4,0 | 0312 | - | PFT 32-16 | 10,9 | 5,3 | 9,9 | 1,3 |  |
8,1 | 3,0 | 0319 | - | PFT 32-12 | 10,2 | 3,7 | 5,9 | 0,8 |  |
8,6 | 4,4 | 0322 | - | PFT 34-17 | 13,0 | 6,4 | 8,4 | 1,8 |  |
9,4 | 6,2 | 0323 | - | PFT 37-25 | 14,0 | 7,6 | 15,0 | 3,3 |  |
9,7 | 5,1 | 0361 | - | PFT 38-20 | 13,0 | 6,0 | 8,7 | 1,0 | 1 |  |
6,1 | 0327 | - | PFT 38-24 | 14,2 | 7,6 | 15,0 | 1,5 |  |
10,2 | 3,4 | 0329 | - | PFT 40-14 | 13,7 | 4,1 | 7,1 | 2,0 | 1 |  |
10,3 | 7,0 | 0330 | - | PFT 41-28 | 14,5 | 8,1 | 15,0 | 1,5 |  |
10,8 | 3,4 | 0331 | - | PFT 43-14 | 16,3 | 4,1 | 10,7 | 2,3 |  |
12,2 | 6,1 | 0332 | - | PFT 48-24 | 17,0 | 7,6 | 15,0 | 1,5 |  |
14,0 | 4,6 | 0333 | - | PFT 55-18 | 18,0 | 5,8 | 8,9 | 1,8 |  |
17,8 | 6,2 | 0334 | - | PFT 70-25 | 22,9 | 8,6 | 12,7 | 2,0 |  |
22,4 | 6,3 | 0335 | - | PFT 88-24 | 28,5 | 7,1 | 9,7 | 1,5 | 1 |  |
6,4 | 0336 | - | PFT 88-25 | 28,7 | 7,9 |  |
22,6 | 6,6 | 0337 | - | PFT 89-26 | 24,1 | 8,6 | 10,4 | 1,8 | 1 |  |
25,4 | 8,9 | 0338 | - | PFT 100-35 | 35,1 | 11,4 | 12,7 | 1,8 |  |
25,9 | 8,9 | 0344 | - | PFT 102-35 | 35,6 | 12,2 | 12,7 | 1,5 |  |

Standard color natural. Consult Heyco for black and other colors.