Part numbers and specifications:
|  | |  | |  | |  | |
| HLSP9 | | HLSP10 | | HLSP11 | | HTLSP | |
| Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | |
| mm. | mm. | | mm. | mm. | | mm. | mm. | | mm. | mm. | |
PCB | 1,6 | 3,2 | | 1,6 | 4,0 | | 1,6 | 3,2 | | 1,6 | 2,5 | |
Chassis | 2,0 | 3,2 | | 2,0 | 4,8 | | 1,6 | 3,2 | | 1,6 | 3,2 | |
A | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD |
mm. |
3,2 | 10160 | HLSP9-02 |  | | | | 10178 | HLSP11-02 |  | 10190 | HTLSP-02 |  |
4,8 | 10161 | HLSP9-03 |  | 10170 | HLSP10-03 |  | 10179 | HLSP11-03 |  | 10191 | HTLSP-03 |  |
6,4 | 10162 | HLSP9-04 |  | 10171 | HLSP10-04 |  | 10180 | HLSP11-04 |  | 10192 | HTLSP-04 |  |
7,9 | 10163 | HLSP9-05 |  | | | | 10181 | HLSP11-05 |  | 10193 | HTLSP-05 |  |
9,5 | 10164 | HLSP9-06 |  | 10172 | HLSP10-06 |  | 10182 | HLSP11-06 |  | 10194 | HTLSP-06 |  |
11,1 | 10165 | HLSP9-07 |  | | | | 10183 | HLSP11-07 |  | 10195 | HTLSP-07 |  |
12,7 | 10166 | HLSP9-08 |  | 10173 | HLSP10-08 |  | 10184 | HLSP11-08 |  | 10196 | HTLSP-08 |  |
14,3 | 10167 | HLSP9-09 |  | | | | 10185 | HLSP11-09 |  | | | |
15,9 | 10168 | HLSP9-10 |  | 10174 | HLSP10-10 |  | 10186 | HLSP11-10 |  | 10197 | HTLSP-10 |  |
19,1 | | | | 10175 | HLSP10-12 |  | 10187 | HLSP11-12 |  | | | |
22,2 | | | | 10176 | HLSP10-14 |  | 10188 | HLSP11-14 |  | | | |
Standard color natural. For special order parts in UL 94V-0 natural material, add the suffix "F" to Part No.