Part numbers and specifications:
|  | |  | |  | |  | |
| HSP1 | | HSP2 | | HSP3 | | HDLSPTH | |
| Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | |
| mm. | mm. | | mm. | mm. | | mm. | mm. | | mm. | mm. | |
PCB | 1,6 | 4,0 | | 1,6 | 4,8 | | 1,6 | 4,0 | | 1,6 | 2,5 | |
Chassis | 1,6 | 4,0 | | 1,6 | 4,8 | | 1,6 | 4,8 | | 1,6 | 2,5 | |
A | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD |
mm. |
1,6 | | | | | | | | | | 10036 | HDLSPTH-01 | |
3,2 | | | | | | | | | | 10037 | HDLSPTH-02 | |
4,8 | 10000 | HSP1-03 |  | 10012 | HSP2-03 |  | 10024 | HSP3-03 |  | 10038 | HDLSPTH-03 |  |
6,4 | 10001 | HSP1-04 |  | 10013 | HSP2-04 |  | 10025 | HSP3-04 |  | 10039 | HDLSPTH-04 |  |
7,9 | 10002 | HSP1-05 |  | 10014 | HSP2-05 |  | 10026 | HSP3-05 |  | 10040 | HDLSPTH-05 |  |
9,5 | 10003 | HSP1-06 |  | 10015 | HSP2-06 |  | 10027 | HSP3-06 |  | 10041 | HDLSPTH-06 |  |
11,1 | 10004 | HSP1-07 |  | 10016 | HSP2-07 |  | 10028 | HSP3-07 |  | 10042 | HDLSPTH-07 |  |
12,7 | 10005 | HSP1-08 |  | 10017 | HSP2-08 |  | 10029 | HSP3-08 |  | 10043 | HDLSPTH-08 |  |
14,3 | 10006 | HSP1-09 |  | 10018 | HSP2-09 |  | 10030 | HSP3-09 |  | 10044 | HDLSPTH-09 |  |
15,9 | 10007 | HSP1-10 |  | 10019 | HSP2-10 |  | 10031 | HSP3-10 |  | 10045 | HDLSPTH-10 |  |
19,1 | 10008 | HSP1-12 |  | 10020 | HSP2-12 |  | 10032 | HSP3-12 |  | | | |
22,2 | 10009 | HSP1-14 |  | 10021 | HSP2-14 |  | 10033 | HSP3-14 |  | 10046 | HDLSPTH-14 |  |
25,4 | 10010 | HSP1-16 |  | 10022 | HSP2-16 |  | 10034 | HSP3-16 |  | | | |
Standard color natural. For special order parts in UL 94V-0 natural material, add the suffix "F" to Part No.