Part numbers and specifications:
|  | |  | |  | |  | |
| HMSPS | | HMPS | | HPS-TD | | HSP-MDL-3 | |
| Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | |
| mm. | mm. | | mm. | mm. | | mm. | mm. | | mm. | mm. | |
PCB | 1,6 | 4,0 | | flat top rest mount | | flat top rest mount | | 1,6 | 2,5 | |
Chassis | 1,6 | 4,0 | | 2,0 | 3,2 | | 1,6 | 2,5 | | 1,0 | 2,0 | |
| PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural* | DESCRIPTION | CAD |
mm. |
1,6 | | | | | | | 10341 | HPS-TD-01 |  | 10352 | HPS-MDL-3-01 |  |
3,2 | | | | 10331 | HMPS-02 |  | 10342 | HPS-TD-02 |  | 10353 | HPS-MDL-3-02 |  |
4,8 | 10320 | HMSPS-03 |  | 10332 | HMPS-03 |  | 10343 | HPS-TD-03 |  | 10354 | HPS-MDL-3-03 |  |
6,4 | 10321 | HMSPS-04 |  | 10333 | HMPS-04 |  | 10344 | HPS-TD-04 |  | 10355 | HPS-MDL-3-04 |  |
7,9 | 10322 | HMSPS-05 |  | 10334 | HMPS-05 |  | 10345 | HPS-TD-05 |  | 10356 | HPS-MDL-3-05 |  |
9,5 | 10323 | HMSPS-06 |  | 10335 | HMPS-06 |  | 10346 | HPS-TD-06 |  | 10357 | HPS-MDL-3-06 |  |
11,1 | 10324 | HMSPS-07 |  | 10336 | HMPS-07 |  | 10347 | HPS-TD-07 |  | | | |
12,7 | 10325 | HMSPS-08 |  | 10337 | HMPS-08 |  | 10348 | HPS-TD-08 |  | | | |
14,3 | | | | 10338 | HMPS-09 |  | 10349 | HPS-TD-09 |  | | | |
15,9 | 10326 | HMSPS-10 |  | 10339 | HMPS-10 |  | 10350 | HPS-TD-10 |  | | | |
17,5 | 10327 | HMSPS-11 |  | | | | | | | | | |
19,1 | 10328 | HMSPS-12 |  | | | | | | | | | |
22,2 | 10329 | HMSPS-14 |  | | | | | | | | | |
Standard color natural. For special order parts in UL 94V-0 natural material, add the suffix "F" to Part No.