Heyco® Diffuser Plugs
Blindlochstopfen, Blindlochabdeckung Heyco® Window "View Port" Plugs Montage Bohrung ø 9,5 – 50,8mm UL Zulassung
Part numbers and specifications:
MOUNTING HOLE DIAMETER* | PART NO. | DESCRIPTION | PART DIMENSIONS | |
---|---|---|---|---|
Matte | A Head Diameter | B Overall Height | ||
mm. | mm. | mm. | ||
Multiple Locking Steps for Panel Thickness up to .125" (3,2 mm) | ||||
9,5 | 1303D | DWP 375 | 11,9 | 10,3 |
19,3 | 1309D | DWP 750 | 21,8 | |
25,4 | 1312D | DWP 1000 | 28,6 | 11,5 |
50,8 | 1319D | DWP 2000 | 54,8 |
*Consult Heyco for other mounting hole diameters.