Heyco® Plugs for Rectangular Tubing
PZT Series - Ribbed Fit
Part numbers and specifications:
TUBE DIMENSIONS | PART NO. | DESCRIPTION | PLUG | ||||
---|---|---|---|---|---|---|---|
A | B | Typical Gauge | Black | C Depth | |||
Outside Dimensions | |||||||
mm. | mm. | mm. | |||||
12,7 | 25,4 | 16 - 18 | G5330 | PZT 50-100-16 | 10,9 | ||
38,1 | 14 - 20 | G5331 | PZT 50-150-14 | 12,7 | |||
15,9 | 28,6 | 14 - 20 | G5332 | PZT 63-112-14 | 10,9 | ||
31,8 | 14 | G5334 | PZT 63-125-14 | 12,7 | |||
34,9 | 14 - 20 | G5335 | PZT 63-138-14 | 10,9 | |||
19,1 | 38,1 | 14 - 20 | G5336 | PZT 75-150-14 | 10,9 | ||
25,4 | 31,8 | 14 - 20 | G5337 | PZT 100-125-14 | 12,7 | ||
38,1 | 10 - 14 | G5338 | PZT 100-150-10 | ||||
14 - 20 | G5339 | PZT 100-150-14 | |||||
50,8 | 10 - 14 | G5340 | PZT 100-200-10 | ||||
14 - 20 | G5341 | PZT 100-200-14* | |||||
16 | G5342 | PZT 100-200-16 | 9,1 | ||||
63,5 | 14 - 20 | G5343 | PZT 100-250-14 | 11,4 | |||
16 - 18 | G5344 | PZT 100-250-16 | 12,7 | ||||
76,2 | 14 - 20 | G5345 | PZT 100-300-14 | 13,0 | |||
38,1 | 50,8 | 10 - 14 | G5346 | PZT 150-200-10 | 12,7 | ||
63,5 | 12 - 16 | G5347 | PZT 150-250-12 | 13,5 | |||
76,2 | 10 - 14 | G5348 | PZT 150-300-10 | 12,7 | |||
88,9 | 10 - 14 | G5349 | PZT 150-350-10 | 15,2 | |||
49,8 | 100,1 | 6 - 12 | G5356 | PZT 196-394-06M | 16,5 | ||
50,8 | 63,5 | 10 - 14 | G5351 | PZT 200-250-10 | 13,2 | ||
76,2 | 6 - 8 | G5352 | PZT 200-300-06 | ||||
10 - 14 | G5353 | PZT 200-300-10 | |||||
14 - 20 | G5354 | PZT 200-300-14 | 12,7 | ||||
101,6 | 6 - 11 | G5355 | PZT 200-400-06 | 23,9 | |||
10 - 14 | G5357 | PZT 200-400-10 | 12,7 | ||||
14 - 20 | G5358 | PZT 200-400-14 | |||||
127,0 | 8 | G5359 | PZT 200-500-08* | 25,4 | |||
10 | G5360 | PZT 200-500-10* |
Standard color black.
*Smooth (ie, not ribbed) shank