Heyco® TEMPlugs™ for NPT Threaded Ports
Abdeckstopfen Heyco® TEMPlugs™ for NPT Threaded Ports Gewinde: SAE, NPT
Part numbers and specifications:
NPT THREADED PORT SIZE | PART NO. | DESCRIPTION | PART DIMENSIONS | |||
---|---|---|---|---|---|---|
Black | A Wrenching Flats | B Threaded Section | C Head Height | D Shoulder Diameter | ||
mm. | mm. | mm. | mm. | |||
Square Head - with Flange | ||||||
1/8 | G5440 | PTNS 1/8-F | 10,9 | 7,4 | 4,8 | 14,2 |
1/4 | G5441 | PTNS 1/4-F | 11,2 | 9,0 | 6,4 | 17,5 |
3/8 | G5442 | PTNS 3/8-F | 11,2 | 10,4 | 6,4 | 20,6 |
1/2 | G5443 | PTNS 1/2-F | 14,2 | 11,9 | 6,4 | 25,4 |
3/4 | G5444 | PTNS 3/4-F | 16,0 | 13,2 | 6,4 | 31,8 |
Square Head - no Flange | ||||||
3/4 | G5449 | PTNS 3/4 | 15,7 | 13,2 | 6,4 | n/a |
1 | G5450 | PTNS 1 | 20,6 | 15,0 | ||
1-1/4 | G5451 | PTNS 1-1/4 | 25,4 | 21,1 | 9,7 | |
1-1/2 | G5452 | PTNS 1-1/2 | 31,8 | |||
Hex Head | ||||||
1/4 | G5455 | PTNH 1/4 | 6,4 | 7,9 | ||
3/8 | G5456 | PTNH 3/8 | 7,9 | 9,7 | ||
1/2 | G5457 | PTNH 1/2 | 9,7 | |||
3/4 | G5458 | PTNH 3/4 | 14,2 | 12,7 | ||
1 | G5459 | PTNH 1 | 16,0 | 13,5 |
Standard color black.