Part numbers and specifications:
PANEL DIMENSIONS | CABLE DIA. RANGE | PART NO. | PACKAGING | DESCRIPTION | PART DIMENSIONS | CAD |
Thickness at Locking Finger Steps | Mounting Hole Diameter* | Black | BULK (Standard) | SMALL PACK**
 | A Head Diameter | B Overall Height |
mm. | mm. | mm. | mm. | mm. |
With Five Locking Finger Steps — For Panels up to .063" (1,6 mm) Thick |
0,5 0,8 1,0 1,2 1,6 | 12,7 | 2,0 - 5,1 | C2008 | 1000 | 10 | LTBP 500-063 | 23,4 | 8,1 |  |
15,9 | 3,3 - 9,5 | C2012 | 1000 | 10 | LTBP 625-063 | 26,2 |  |
19,1 | 4,4 - 10,2 | C2016 | 1000 | 10 | LTBP 750-063 | 29,2 |  |
22,2 | 3,3 - 11,4 | C2020 | 1000 | 10 | LTBP 875-063 | 32,5 |  |
25,4 | 5,1 - 18,2 | C2022 | 1000 | 10 | LTBP 1000-063 | 36,3 |  |
27,8 | 6,4 - 19,4 | C2024 | 1000 | 10 | LTBP 1093-063 | 38,9 |  |
With Seven Locking Finger Steps — For Panels from .063" (1,6 mm) to .250" (6,4 mm) Thick |
1,6 2,0 2,4 3,2 4,0 5,1 6,4 | 12,7 | 2,0 - 5,1 | C2058 | 1000 | 10 | LTBP 500-250 | 23,4 | 15,9 |  |
15,9 | 3,3 - 9,5 | C2062 | 1000 | 10 | LTBP 625-250 | 26,2 |  |
19,1 | 4,4 - 10,2 | C2066 | 1000 | 10 | LTBP 750-250 | 29,2 |  |
22,2 | 3,3 - 11,4 | C2070 | 1000 | 10 | LTBP 875-250 | 32,5 |  |
25,4 | 5,1 - 18,2 | C2072 | 1000 | 10 | LTBP 1000-250 | 36,3 |  |
27,8 | 6,4 - 19,4 | C2074 | 1000 | 10 | LTBP 1093-250 | 38,9 |  |
34,9 | 7,6 - 24,1 | C2080 | 1000 | 10 | LTBP 1375-250 | 45,7 | 17,0 |  |
38,1 | 9,5 - 26,9 | C2082 | 1000 | 10 | LTBP 1500-250 | 49,0 |  |
Standard color black. Consult Heyco for other colors.
*Consult Heyco for other Mounting Hole Diameters. Our Axcell Rapid Response Team is ready to meet your requirements.
**To order Small Packs, please add the suffix -P to Part No., e.g., C2008-P
