Heyco® UL Listed Thermoplastic Rubber Grommets
For Panel Thickness from .03˝ (0,8 mm) to .08˝ (2,0 mm) Mounting Hole Diameter Range: .500˝ (12,7 mm) to 1.250˝ (31,8 mm)
Part numbers and specifications:
MOUNTING HOLE DIAMETER | PART NO. | DESCRIPTION | PART DIMENSIONS | ||
---|---|---|---|---|---|
Black | A Inside Diameter | B Head Diameter | C Overall Height | ||
mm. | mm. | mm. | mm. | ||
12,7 | G1505 | TG 500 | 10,4 | 20,6 | 7,1 |
15,9 | G1506 | TG 625 | 13,2 | 23,6 | 7,9 |
19.1 | G1507 | TG 750 | 16,5 | 26,9 | 8,9 |
22,2 | G1508 | TG 875 | 19,6 | 30,2 | |
25,4 | G1509 | TG 1000 | 22,6 | 33,5 | |
31,8 | G1510 | TG 1250 | 28,4 | 40,6 |
Molded from Thermoplastic Rubber.