Heyco® Thick Panel Rubber Grommets
For Panels: .250" (6,4 mm) to .375" (9,5 mm) Thick
Part numbers and specifications:
MOUNTING HOLE DIAMETER | PART NO. | DESCRIPTION | MATERIAL | PART DIMENSIONS | ||
---|---|---|---|---|---|---|
Black | A Inside Diameter | B Head Diameter | C Overall Height | |||
mm. | mm. | mm. | mm. | |||
For .125˝ (3,2 mm) Thick Panels (continued) | ||||||
34,9 | G1322 | RG 1375-32-4 | SBR | 25,4 | 44,5 | 12,7 |
38,1 | G1350 | RG 1500-40-4 | SBR | 31,8 | 47,6 | 10,3 |
41,3 | G1363 | RG 1625-42-4 | SBR | 33,4 | 50,8 | 11,1 |
G1364 | RG 1625-44-4 | SBR | 34,9 | 47,6 | 10,3 | |
44,5 | G1371 | RG 1750-48-4 | SBR | 38,1 | 54,0 | 12,7 |
50,8 | G1392 | RG 2000-56-4 | SBR | 44,5 | 60,3 | 9,5 |
63,5 | G1423 | RG 2.5-68-4 | SBR | 54,0 | 73,0 | 11,1 |
For .156˝ (4,0 mm) Thick Panels | ||||||
12,7 | G1094 | RG 500-12-5 | SBR | 9,5 | 17,5 | 8,0 |
19,1 | G1181 | RG 750-16-5 | SBR | 12,7 | 23,8 | 10,3 |
38,1 | G1348 | RG 1500-38-5 | SBR | 30,2 | 44,5 | |
For .188˝ (4,8 mm) Thick Panels | ||||||
7,9 | G1022 | RG 312-6-6 | SBR | 4,8 | 11,8 | 8,0 |
9,5 | G1034 | RG 375-6-6 | SBR | 4,8 | 15,9 | 9,5 |
11,1 | G1057 | RG 437-8-6 | SBR | 6,4 | 15,9 | 8,0 |
14,3 | G1110 | RG 562-6-6 | Nitrile | 4,8 | 19,1 | 8,0 |
G1115 | RG 562-10-6 | SBR | 8,0 | 20,7 | 9,5 | |
G1116 | RG 562-10-6A | SBR | 8,0 | 20,7 | 11,1 | |
G1120 | RG 562-12-6 | SBR | 9,5 | 20,7 | 9,5 | |
15,9 | G1133 | RG 625-12-6 | SBR | 9,5 | 22,2 | 11,1 |
G1135 | RG 625-13-6 | Nitrile | 10,2 | 27,9 | ||
17,5 | G1153 | RG 687-14-6 | SBR | 11,1 | 23,8 | |
19,1 | G1172 | RG 750-10-6 | SBR | 8,0 | 25,4 | |
20,6 | G1194 | RG 812-16-6 | SBR | 12,7 | 27,0 | |
G1199 | RG 812-18-6 | SBR | 14,3 | |||
22,2 | G1213 | RG 875-18-6 | SBR | 14,3 | 27,0 | |
G1219 | RG 875-20-6 | SBR | 15,9 | 28,6 | ||
25,4 | G1256 | RG 1000-22-6 | SBR | 17,5 | 33,4 | 12,7 |
G1261 | RG 1000-24-6 | SBR | 19,1 | 31,8 | 14,3 | |
27,0 | G1272 | RG 1062-24-6 | SBR | 19,1 | 34,9 | 12,7 |
31,8 | G1306 | RG 1250-28-6 | SBR | 22,2 | 41,3 | 14,3 |
G1312 | RG 1250-32-6 | SBR | 25,4 | 38,1 | 11,1 | |
34,9 | G1323 | RG 1375-32-6 | SBR | 25,4 | 44,5 | 14,3 |
G1329 | RG 1375-36-6 | SBR | 28,6 | 47,6 | 12,7 | |
38,1 | G1351 | RG 1500-40-6 | EPDM | 31,8 | 50,8 | 15,9 |
44,5 | G1372 | RG 1750-48-6 | SBR | 38,1 | 54,0 | 14,3 |
50,8 | G1390 | RG 2000-52-6 | SBR | 41,3 | 57,2 | 19,1 |
55,9 | G1404 | RG 2.200-64-6 | SBR | 50,8 | 69,9 | 14,2 |
60,3 | G1414 | RG 2.375-64-6 | PVC | 50,8 | 69,9 |
Standard color black. *G1279 Panel Thickness is .257" (6,5 mm)