Heyco® Continuous Grommet Rolls Nylon 100′ (30.5M) Roll
Kunststoffkantenschutz, Rolle 30,5m (100 feet) geschlitzte u. ungeschlitzte Version Heyco® Continuous Grommet Rolls
Part numbers and specifications:
FIT PANEL THICKNESS RANGE | PART NO. | DESCRIPTION | PART DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
Natural | Black | A Overall Height | B Bottom Thickness | C Bottom Width | |||
Minimum | Maximum | mm. | mm. | mm. | |||
mm. | mm. | ||||||
Unserrated | |||||||
0,7 | 0.9 | 12411 | 12411B | NGS-036-100′ | 3,2 | 0,8 | 0,8 |
0,9 | 1,8 | 12412 | 12412B | NGS-071-100′ | 4,4 | 0,8 | 2,8 |
Unserrated, with Adhesive | |||||||
0,9 | 1,8 | 12416 | 12416B | NGSG-071-100′ | 4,4 | 0,8 | 2,8 |
1,8 | 2,7 | 12417 | 12417B | NGSG-105-100′ | |||
2,7 | 4,2 | 12418 | 12418B | NGSG-164-100′ | 4,8 | 1,2 | 4,0 |
Serrated | |||||||
0,7 | 0,9 | 12419 | 12419B | SNGS-036-100′ | 3,2 | 0,8 | 0,8 |
0,9 | 1,8 | 12420 | 12420B | SNGS-071-100′ | 4,4 | 0,8 | 2,8 |
1,8 | 2,7 | 12421 | 12421B | SNGS-105-100′ | |||
2,7 | 4,2 | 12422 | 12422B | SNGS-164-100′ | 4,8 | 1,2 | 4,0 |
Serrated, with Adhesive | |||||||
0,9 | 1,8 | 12426 | 12426B | SNGSG-071-100′ | 4,4 | 0,8 | 2,8 |
1,8 | 2,7 | 12427 | 12427B | SNGSG-105-100′ |
Standard color natural. Black available by special order only.