Heyco® Metric Ergonomic Plugs
For Panel Thickness from 0,8 mm (.03" ) to 2,0 mm (.08" ) Mounting Hole Diameter Range: 14,5 mm (.57") to 34,0 mm (1.34")
Part numbers and specifications:
MOUNTING HOLE DIAMETER | PART NO. | DESCRIPTION | PART DIMENSIONS | |||
---|---|---|---|---|---|---|
NOMINAL | DIAMETER RANGE | Black | A Head Diameter | B Bottom Diameter | C Overall Height | |
mm. | mm. | mm. | mm. | mm. | ||
15 | 14,5-16,0 | 9690 | SMP E-M15 | 25,0 | 18,0 | 7,8 |
17 | 15,2-18,0 | 9691 | SMP E-M17 | 28,0 | 20,3 | |
19 | 18,5-20,0 | 9692 | SMP E-M19 | 30,2 | 22,5 | |
21 | 20,5-22,0 | 9693 | SMP E-M21 | 32,0 | 24,3 | |
23 | 22,5-24,0 | 9694 | SMP E-M23 | 34,0 | 26,4 | |
25 | 24,5-26,0 | 9695 | SMP E-M25 | 35,0 | 28,0 | |
27 | 26,5-28,0 | 9696 | SMP E-M27 | 38,0 | 30,3 | |
29 | 28,5-30,0 | 9697 | SMP E-M29 | 40,0 | 32,3 | |
31 | 30,5-32,0 | 9698 | SMP E-M31 | 42,0 | 34,3 | |
33 | 32,5-34,0 | 9699 | SMP E-M33 | 44,0 | 36,3 |
Standard color black.