Heyco® Connector Caps and Plugs
Schutzkappen, Heyco® Connector Caps and Plugs
Part numbers and specifications:
PART NO. Black | DESCRIPTION | PART DIMENSIONS | ||
---|---|---|---|---|
A | B | C | ||
mm. | mm. | mm. | ||
USB Series | ||||
2960 | USB A-Cap* | 12,2 | 4,6 | 11,1 |
2962 | USB B-Plug | 9,0 | 6,4 | 6,4 |
CP-RJ Series | ||||
2967 | CP-RJ11 | 10,4 | 10,4 | 8,4 |
2969 | CP-RJ45 | 12,4 |
*USB-A Cap color is red.