Artikelnummern und Spezifikationen:
FITS CONDUIT/ TUBING TRADE SIZE | PART NO. | DESC. | THREAD SIZE | PART DIMENSIONS BODY AND SEALING UNIT | CAD |
Black | Gray | A Clearance Hole | B Max. O.A. Length | C Thread Length | D | E |
Wrenching |
Nut Thk. | Flat Size |
mm. | mm. | mm. | mm. | mm. |
1/4 | 8398 | - | HFC 1/4-PG7* | PG7 | 12,5 | 28,7 | 11,4 | 5,3 | 25,4 | |
3/8 | 8400 | 8401 | HFC 3/8 | 1/2˝ NPT | 22,2 | 49,8 | 16,0 | 6,3 | 33,7 |  |
1/2 | 8402 | 8403 | HFC 1/2 |  |
3/4 | 8404 | 8405 | HFC 3/4 | 3/4˝ NPT | 28,1 | 52,8 | 16,0 | 6,3 | 39,6 |  |
1 | 8406 | 8407 | HFC 1 | 1˝ NPT | 34,9 | 57,2 | 19,8 | 6,3 | 46,0 |  |
1-1/4 | 8638 | 8639 | HFC 1-1/4 | 1-1/4˝ NPT | 44,0 | 52,6 | 17,4 | 6,3 | 54,6 |  |
1-1/2 | 8640 | 8641 | HFC 1-1/2 | 1-1/2˝ NPT | 50,4 | 57,9 | 19,8 | 7,0 | 61,0 |  |
2 | 8642 | 8643 | HFC 2 | 2˝ NPT | 62,7 | 66,0 | 21,6 | 7,9 | 75,6 |  |

Standard colors black and gray. *Standard color black. Recognized under UL file E121095. See PG-7 thread specification. **Fittings use same mounting hole size but attach two different conduit sizes.