Artikelnummern und Spezifikationen:
TRADE SIZE | PART NO. | DESCRIPTION | PART DIMENSIONS | STANDARD COIL LENGTH | CAD |
A Outside Diameter | B Inside Diameter |
Black |
mm. | mm. | ft/coil |
1/4 | 8449 | HF2 1/4 | 14,4 | 10,0 | 100 |  |
3/8 | 8450 | HF2 3/8 | 17,8 | 12,5 |  |
1/2 | 8451 | HF2 1/2 | 21,1 | 16,1 |  |
3/4 | 8452 | HF2 3/4 | 26,4 | 21,1 |  |
1 | 8453 | HF2 1 | 33,1 | 26,8 |  |
1-1/4 | 8454 | HF2 1-1/4 | 41,8 | 35,4 |  |
1-1/2 | 8455 | HF2 1-1/2 | 47,8 | 40,3 | 50 |  |
2 | 8456 | HF2 2 | 59,9 | 51,6 |  |

Standard color black. Consult Heyco for Cut to Length Availability.