stay connected with Heyco

Kabelbinder Polyamid 66

Heyco® Nytye® Low Profile Nylon Cable Ties UL-Zulassung

Artikelnummern und Spezifikationen:

PART SPECIFICATIONSPART NO.DESCRIPTIONPART DIMENSIONS
Tensile
Strength
Max.
Bundle
Diameter
NaturalUV
Black
A
Length
B
Width
Lbs.Nmm.mm.mm.

Low Profile

18 80 25,0 14110 14110B LPNT-18-043 110 2,5
40,0 14111 14111B LPNT-18-061 155
51,0 14112 14112B LPNT-18-080 205
40 178 33,0 14113 14113B LPNT-40-059 150 3,6
51,0 14114 14114B LPNT-40-080 205
77,0 14115 14115B LPNT-40-110 280
103,0 14116 14116B LPNT-40-145 370
50 222 52,0 14117 14117B LPNT-50-080 205 4,6
68,0 14118 14118B LPNT-50-100 255
76,0 14119 14119B LPNT-50-110 280
103,0 14120 14120B LPNT-50-145 370
120 534 77,0 14121 14121B LPNT-120-110 280 7,6
103,0 14122 14122B LPNT-120-145 370

Nytye-Cable-Variations-i_draw

  • Standard-Farben natürlicher und UV schwarz. Finden Sie Heyco wärmestabilisiert Materialien und Farben.
  • Verfügbare Downloads:

    Heyco-R-_Nytye-R-_Low_Profile_Nylon_Cable_Ties