Artikelnummern und Spezifikationen:
|  | |  | |  | |  | |
| HLCBSC11 | | HLCBSC12-2 | | HLCBSC13 | | HCPS | |
| Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | |
| mm. | mm. | | mm. | mm. | | mm. | mm. | | mm. | mm. | |
PCB | flat top rest mount | | 1,6 | 4,0 | | 1,6 | 4,0 | | 1,6 | 4,0 | |
Chassis | 1,6 | 5,4 | | 2,0 | 5,4 | | 1,2 | 6,0 | | 1,6 | 5,5 | |
A | PART NO. Natural* | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD |
mm. |
4,8 | | | | | | | 10426 | HLCBSC13-03 |  | | | |
6,4 | | | | | | | 10427 | HLCBSC13-04 |  | | | |
7,9 | | | | | | | 10428 | HLCBSC13-05 |  | 10845 | HCPS-05 |  |
9,5 | 10413 | HLCBS11-06 |  | 10420 | HLCBS12-06 |  | 10429 | HLCBSC13-06 |  | 10846 | HCPS-06 |  |
12,4 | 10414 | HLCBS11-7.8 |  | | | | | | | | | |
12,7 | 10415 | HLCBS11-08 |  | 10421 | HLCBS12-08 |  | 10430 | HLCBSC13-08 |  | 10847 | HCPS-08 |  |
15,9 | 10416 | HLCBS11-10 |  | 10422 | HLCBS12-10 |  | | | | 10848 | HCPS-10 |  |
19,1 | 10417 | HLCBS11-12 |  | 10423 | HLCBS12-12 |  | 10431 | HLCBSC13-12 |  | 10849 | HCPS-12 |  |
22,2 | 10418 | HLCBS11-14 |  | 10424 | HLCBS12-14 |  | | | | 10850 | HCPS-14 |  |
25,4 | | | | | | | | | | 10851 | HCPS-16 |  |
28,6 | | | | | | | | | | 10852 | HCPS-18 |  |
31,8 | | | | | | | | | | 10853 | HCPS-20 |  |
34,9 | | | | | | | | | | 10854 | HCPS-22 |  |
38,1 | | | | | | | | | | 10855 | HCPS-24 |  |
Standard color natural. For special order parts in UL 94V-0 natural material, add the suffix "F" to Part No. *Consult Heyco for HLCBSC11 in V-0 material.