Artikelnummern und Spezifikationen:
|  | |  | |  | |  | |
| HLCBSC2 | | HLCBSC3 | | HLCBSC4 | | HLCBSC5 | |
| Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | |
| mm. | mm. | | mm. | mm. | | mm. | mm. | | mm. | mm. | |
PCB | 1,6 | 3,2 | | flat top rest mount | | 1,6 | 4,0 | | 1,6 | 4,0 | |
Chassis | 1,6 | 4,8 | | 1,6 | 4,8 | | 1,2 | 6,0 | | 2,0 | 5,4 | |
A | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD |
mm. |
4,8 | | | | | | | 10375 | HLCBSC4-03 |  | | | |
6,4 | 10359 | HLCBSC2-04 |  | 10367 | HLCBSC3-04 |  | 10376 | HLCBSC4-04 |  | 10382 | HLCBSC5-04 |  |
7,9 | 10360 | HLCBSC2-05 |  | 10368 | HLCBSC3-05 |  | 10377 | HLCBSC4-05 |  | | | |
9,5 | 10361 | HLCBSC2-06 |  | 10369 | HLCBSC3-06 |  | 10378 | HLCBSC4-06 |  | 10383 | HLCBSC5-06 |  |
11,1 | 10362 | HLCBSC2-07 |  | 10370 | HLCBSC3-07 |  | | | | | | |
12,7 | 10363 | HLCBSC2-08 |  | 10371 | HLCBSC3-08 |  | 10379 | HLCBSC4-08 |  | 10384 | HLCBSC5-08 |  |
14,3 | 10364 | HLCBSC2-09 |  | 10372 | HLCBSC3-09 |  | | | | | | |
15,9 | 10365 | HLCBSC2-10 |  | 10373 | HLCBSC3-10 |  | 10381 | HLCBSC4-10 |  | 10385 | HLCBSC5-10 |  |
19,1 | | | | | | | 10380 | HLCBSC4-12 |  | | | |
Standard color natural. For special order parts in UL 94V-0 natural material, add the suffix "F" to Part No.