Artikelnummern und Spezifikationen:
|  | |  | |  | |  | |
| HPS | | HCDLCBST | | HSSL | | HLNCBS | |
| Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | |
| mm. | mm. | | mm. | mm. | | mm. | mm. | | mm. | mm. | |
PCB | flat top rest mount | | 1,6 | 2,5 | | 1,6 | 4,0 | | 1,6 | 4,0 | |
Chassis | 2,0 | 4,8 | | 1,6 | 2,5 | | 1,8 | 4,8 | | 2,0 | 4,8 | |
A | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural* | DESCRIPTION | CAD | PART NO. Natural | Description | CAD | PART NO. Natural | Description | CAD |
mm. |
4,8 | 10233 | HPS-03 |  | 10836 | HCDLCBST-03 |  | 3670 | HSSL-03 |  | 10966 | HLNCBS-03 |  |
6,4 | 10234 | HPS-04 |  | 10837 | HCDLCBST-04 |  | 3671 | HSSL-04 |  | 10967 | HLNCBS-04 |  |
7,9 | 10235 | HPS-05 |  | 10838 | HCDLCBST-05 |  | | | | | | |
9,5 | 10236 | HPS-06 |  | 10839 | HCDLCBST-06 |  | 3672 | HSSL-06 |  | 10969 | HLNCBS-06 |  |
11,1 | 10237 | HPS-07 |  | 10840 | HCDLCBST-07 |  | 3673 | HSSL-07 |  | | | |
12,7 | 10238 | HPS-08 |  | 10841 | HCDLCBST-08 |  | 3674 | HSSL-08 |  | 10971 | HLNCBS-08 |  |
14,3 | | | | 10842 | HCDLCBST-09 |  | | | | | | |
15,9 | 10239 | HPS-10 |  | 10843 | HCDLCBST-10 |  | 3675 | HSSL-10 |  | 10973 | HLNCBS-10 |  |
19,1 | 10240 | HPS-12 |  | | | | 3676 | HSSL-12 |  | 10974 | HLNCBS-12 |  |
22,2 | 10241 | HPS-14 |  | | | | | | | 10975 | HLNCBS-14 |  |
Standard color natural. For special order parts in UL 94V-0 natural material, add the suffix "F" to Part No. *Consult Heyco for HCDLCBST in V-0 material.