Artikelnummern und Spezifikationen:
|  | |  | |  | |  | |
| HSP-MDL-AH-1 | | HDLSP1 | | HDLSP2 | | HDLSP3 | |
| Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | |
| mm. | mm. | | mm. | mm. | | mm. | mm. | | mm. | mm. | |
PCB | 1,6 | 2,5 | | 1,6 | 4,0 | | 1,6 | 4,8 | | 1,6 | 4,0 | |
Chassis | 1,6 | 2,5 | | 1,6 | 4,0 | | 1,6 | 4,8 | | 1,6 | 4,8 | |
A | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD |
mm. |
2,0 | 10508 | HSP-MDL-AH-1-02M |  | | | | | | | | | |
3,0 | 10509 | HSP-MDL-AH-1-03M |  | 10523 | HDLSP1-03M |  | 10533 | HDLSP2-03M |  | 10543 | HDLSP3-03M |  |
4,0 | 10510 | HSP-MDL-AH-1-04M |  | 10524 | HDLSP1-04M |  | 10534 | HDLSP2-04M |  | 10544 | HDLSP3-04M |  |
5,0 | 10511 | HSP-MDL-AH-1-05M |  | | | | | | | | | |
6,0 | 10512 | HSP-MDL-AH-1-06M |  | 10525 | HDLSP1-06M |  | 10535 | HDLSP2-06M |  | 10545 | HDLSP3-06M |  |
7,0 | 10513 | HSP-MDL-AH-1-07M |  | | | | | | | | | |
8,0 | 10514 | HSP-MDL-AH-1-08M |  | 10526 | HDLSP1-08M |  | 10536 | HDLSP2-08M |  | 10546 | HDLSP3-08M |  |
10,0 | 10515 | HSP-MDL-AH-1-10M |  | 10527 | HDLSP1-10M |  | 10537 | HDLSP2-10M |  | 10547 | HDLSP3-10M |  |
12,0 | 10516 | HSP-MDL-AH-1-12M |  | 10528 | HDLSP1-12M |  | 10538 | HDLSP2-12M |  | 10548 | HDLSP3-12M |  |
14,0 | 10517 | HSP-MDL-AH-1-14M |  | 10529 | HDLSP1-14M |  | 10539 | HDLSP2-14M |  | 10549 | HDLSP3-14M |  |
16,0 | 10518 | HSP-MDL-AH-1-16M |  | 10530 | HDLSP1-16M |  | 10540 | HDLSP2-16M |  | 10550 | HDLSP3-16M |  |
18,0 | 10519 | HSP-MDL-AH-1-18M |  | 10531 | HDLSP1-18M |  | 10541 | HDLSP2-18M |  | 10551 | HDLSP3-18M |  |
20,0 | 10520 | HSP-MDL-AH-1-20M |  | | | | | | | | | |
22,0 | 10521 | HSP-MDL-AH-1-22M |  | | | | | | | | | |
Standard color natural. For special order parts in UL 94V-0 natural material, add the suffix "F" to Part No.