Artikelnummern und Spezifikationen:
|  | | | |  | |
| HSRS4 | | HSRS6 | | HSRS8 | |
| Maximum Thickness† | Mounting Hole Diameter | | Maximum Thickness† | Mounting Hole Diameter | | Maximum Thickness† | Mounting Hole Diameter | |
| mm. | mm. | | mm. | mm. | | mm. | mm. | |
PCB | 1,6 | 4,7 | | 1,6 | 5,9 | | 1,6 | 5,9 | |
Chassis | self-tapping | M3 | | self-tapping | M3 | | self-tapping | M4 | |
A | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD |
mm. |
3,2 | 10627 | HSRS4-02 |  | | | | | | |
4,8 | 10628 | HSRS4-03 |  | | | | | | |
6,4 | 10629 | HSRS4-04 |  | 10639 | HSRS6-04 |  | 10649 | HSRS8-04 |  |
7,9 | 10630 | HSRS4-05 |  | 10640 | HSRS6-05 |  | 10650 | HSRS8-05 |  |
9,5 | 10631 | HSRS4-06 |  | 10641 | HSRS6-06 |  | 10651 | HSRS8-06 |  |
11,1 | 10632 | HSRS4-07 |  | 10642 | HSRS6-07 |  | 10652 | HSRS8-07 |  |
12,7 | 10633 | HSRS4-08 |  | 10643 | HSRS6-08 |  | 10653 | HSRS8-08 |  |
15,9 | 10634 | HSRS4-10 |  | 10644 | HSRS6-10 |  | 10654 | HSRS8-10 |  |
19,1 | 10635 | HSRS4-12 |  | 10645 | HSRS6-12 |  | 10655 | HSRS8-12 |  |
22,2 | 10636 | HSRS4-14 |  | 10646 | HSRS6-14 |  | 10656 | HSRS8-14 |  |
25,4 | 10637 | HSRS4-16 |  | 10647 | HSRS6-16 |  | 10657 | HSRS8-16 |  |
Standard color natural. For special order parts in UL 94V-0 natural material, add the suffix "F" to Part No. † Thread depth at Chassis end. For HSRS4, -6 and -8, thread depth = "A" dimension.