Artikelnummern und Spezifikationen:
|  | |  | |  | |  | |
| HDLSP4 | | HDLSP5 | | HDLSP6 | | HDLSP7 | |
| Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | |
| mm. | mm. | | mm. | mm. | | mm. | mm. | | mm. | mm. | |
PCB | 2,0 | 3,2 | | 2,0 | 4,0 | | 2,0 | 4,8 | | 2,0 | 4,0 | |
Chassis | 2,0 | 3,2 | | 2,0 | 4,0 | | 2,0 | 4,8 | | 2,0 | 4,8 | |
A | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD |
mm. |
4,8 | 10199 | HDLSP4-03 |  | 10209 | HDLSP5-03 |  | 10217 | HDLSP6-03 |  | 10225 | HDLSP7-03 |  |
6,4 | 10200 | HDLSP4-04 |  | 10210 | HDLSP5-04 |  | 10218 | HDLSP6-04 |  | 10226 | HDLSP7-04 |  |
7,9 | 10201 | HDLSP4-05 |  | | | | | | | | | |
9,5 | 10202 | HDLSP4-06 |  | 10211 | HDLSP5-06 |  | 10219 | HDLSP6-06 |  | 10227 | HDLSP7-06 |  |
11,1 | 10203 | HDLSP4-07 |  | 10216 | HDLSP5-07 |  | | | | | | |
12,7 | 10204 | HDLSP4-08 |  | 10212 | HDLSP5-08 |  | 10220 | HDLSP6-08 |  | 10228 | HDLSP7-08 |  |
14,3 | 10205 | HDLSP4-09 |  | | | | | | | | | |
15,9 | 10206 | HDLSP4-10 |  | 10213 | HDLSP5-10 |  | 10221 | HDLSP6-10 |  | 10229 | HDLSP7-10 |  |
19,1 | | | | 10214 | HDLSP5-12 |  | 10222 | HDLSP6-12 |  | 10230 | HDLSP7-12 |  |
22,2 | 10207 | HDLSP4-14 |  | 10215 | HDLSP5-14 |  | 10223 | HDLSP6-14 |  | 10231 | HDLSP7-14 |  |
Standard color natural. For special order parts in UL 94V-0 natural material, add the suffix "F" to Part No.