Artikelnummern und Spezifikationen:
|  | | | |  | |  | |
| HLSP1 | | HLSP2 | | HLSP3 | | HLSP4 | |
| Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | | Maximum Thickness | Mounting Hole Diameter | |
| mm. | mm. | | mm. | mm. | | mm. | mm. | | mm. | mm. | |
PCB | 1,6 | 4,0 | | 1,6 | 4,0 | | 2,3 | 4,0 | | 1,6 | 4,0 | |
Chassis | 2,0 | 4,8 | | 3,6 | 4,8 | | 2,0 | 4,8 | | 2,0 | 4,8 | |
A | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural | DESCRIPTION | CAD | PART NO. Natural* | DESCRIPTION | CAD |
mm. |
4,8 | 10048 | HLSP1-03 |  | 10062 | HLSP2-03 |  | 10076 | HLSP3-03 |  | 10090 | HLSP4-03 |  |
6,4 | 10049 | HLSP1-04 |  | 10063 | HLSP2-04 |  | 10077 | HLSP3-04 |  | 10091 | HLSP4-04 |  |
7,9 | 10050 | HLSP1-05 |  | 10064 | HLSP2-05 |  | 10078 | HLSP3-05 |  | 10092 | HLSP4-05 |  |
9,5 | 10051 | HLSP1-06 |  | 10065 | HLSP2-06 |  | 10079 | HLSP3-06 |  | 10093 | HLSP4-06 |  |
11,1 | 10052 | HLSP1-07 |  | 10066 | HLSP2-07 |  | 10080 | HLSP3-07 |  | 10094 | HLSP4-07 |  |
12,7 | 10053 | HLSP1-08 |  | 10067 | HLSP2-08 |  | 10081 | HLSP3-08 |  | 10095 | HLSP4-08 |  |
15,9 | 10054 | HLSP1-10 |  | 10068 | HLSP2-10 |  | 10082 | HLSP3-10 |  | 10096 | HLSP4-10 |  |
19,1 | 10055 | HLSP1-12 |  | 10069 | HLSP2-12 |  | 10083 | HLSP3-12 |  | 10097 | HLSP4-12 |  |
22,2 | 10056 | HLSP1-14 |  | 10070 | HLSP2-14 |  | 10084 | HLSP3-14 |  | 10098 | HLSP4-14 |  |
25,4 | 10057 | HLSP1-16 |  | 10071 | HLSP2-16 |  | 10085 | HLSP3-16 |  | 10099 | HLSP4-16 |  |
28,6 | 10058 | HLSP1-18 |  | 10072 | HLSP2-18 |  | 10086 | HLSP3-18 |  | 10100 | HLSP4-18 |  |
31,8 | 10059 | HLSP1-20 |  | 10073 | HLSP2-20 |  | 10087 | HLSP3-20 |  | 10101 | HLSP4-20 |  |
34,9 | 10060 | HLSP1-22 |  | 10074 | HLSP2-22 |  | 10088 | HLSP3-22 |  | 10102 | HLSP4-22 |  |
Standard color natural. For special order parts in UL 94V-0 natural material, add the suffix "F" to Part No.
*Consult Heyco for HLSP4 in V-0 material.
