Artikelnummern und Spezifikationen:
WILL FIT THESE PANELS | PART NO. | DESCRIPTION | PART DIMENSIONS | EXTRACTION FORCE | CAD |
MOUNTING HOLE DIAMETER | PANEL THICKNESS |
Minimum | Maximum | Black | White | V-0 Black * | A Length | B Head Height | C Head Diameter | N | Style |
| mm. | | mm. | | mm. | | mm. | | mm. | | mm. |
PRH Series |
| 2,6 | | 5,5 | | 6,5 | 9118 | 9119 | 9118F | PRH 102-217 | | 8,5 | | 0,7 | | 4,6 | 49 | 1 |  |
| 3,1 | | 1,0 | | 2,0 | 9156 | 9157 | 9156F | PRH 122-039 | | 3,5 | | 1,0 | | 6,4 | 78 | 1 |  |
| 2,0 | | 3,0 | 9158 | 9159 | 9158F | PRH 122-079 | | 4,5 |  |
| 3,0 | | 4,0 | 9160 | 9161 | 9160F | PRH 122-118 | | 5,5 |  |
| 4,0 | | 5,0 | 9162 | 9163 | 9162F | PRH 122-157 | | 6,5 | | 1,0 | | 6,0 |  |
| 5,0 | | 6,0 | 9164 | 9165 | 9164F | PRH 122-197 | | 7,5 |  |
| 5,5 | | 6,5 | 9166 | 9167 | 9166F | PRH 122-217 | | 8,0 |  |
| 6,5 | | 7,5 | 9168 | 9169 | 9168F | PRH 122-256 | | 9,0 | | 1,0 | | 6,4 |  |
| 7,5 | | 8,5 | 9170 | 9171 | 9170F | PRH 122-295 | | 10,0 |  |
| 3,6 | | 1,0 | | 2,0 | 9172 | 9173 | 9172F | PRH 142-039 | | 3,5 | | 1,0 | | 6,4 | 118 | 2 |  |
| 2,0 | | 3,0 | 9174 | 9175 | 9174F | PRH 142-079 | | 4,5 |  |
| 3,0 | | 4,0 | 9176 | 9177 | 9176F | PRH 142-118 | | 5,5 | | 1,0 | | 6,0 |  |
| 3,5 | | 4,5 | 9178 | 9179 | 9178F | PRH 142-138 | | 6,0 |  |
| 4,5 | | 5,5 | 9180 | 9181 | 9180F | PRH 142-177 | | 7,0 |  |
| 5,5 | | 6,5 | 9182 | 9183 | - | PRH 142-217 | | 8,0 |  |
