Artikelnummern und Spezifikationen:
MOUNTING HOLE DIAMETER | SCREW SIZE | PART DIMENSION A | PART NO. | DESCRIPTION | CAD |
Black | Natural |
mm. | mm. |
Push Lock Style - .125" (3,2 mm) Maximum Panel Thickness |
4,7 | Push Mount | 25,4 | 3727 | 3727N | PLCC 1000 | |
28,6 | 3730 | 3731 | PLCC 1125 |  |
30,1 | 3734 | 3735 | PLCC 1187 |  |
31,8 | 3738 | 3739 | PLCC 1250 |  |
34,9 | 3742 | 3743 | PLCC 1375 |  |
38,1 | 3746 | 3747 | PLCC 1500 |  |
Snap Lock Style |
4,8 | #10 | 25,4 | 3725 | 3726 | SLCC 1000 | |
28,6 | 3728 | 3729 | SLCC 1125 |  |
30,1 | 3732 | 3733 | SLCC 1187 |  |
31,8 | 3736 | 3737 | SLCC 1250 |  |
34,9 | 3740 | 3741 | SLCC 1375 |  |
38,1 | 3744 | 3745 | SLCC 1500 |  |
Standard colors black and natural.
