Artikelnummern und Spezifikationen:
MAXIMUM BUNDLE DIAMETER | RATED STATIC LOAD | PART NO. Adhesive | DESCRIPTION | FOOTPRINT A x B | OVERALL HEIGHT C | CLAMP WIDTH D | CAD |
Standard | Super Black |
mm. | lb. | Gray | Black | mm. | mm. | mm. |
WCA Series |
4,7 | 1/2 | 3857 | 3917 | - | WCA 187-500 | 18,8 x 15,7 | 8,6 | 9,9 |  |
6,4 | 3/4 | 3858 | 3918 | 3918A | WCA 250-750 | 25,4 x 22,1 | 10,7 | 16,0 |  |
9,5 | 1 | 3859 | 3919 | 3919A | WCA 375-1000 | 25,4 x 25,4 | 12,7 |  |
12,7 | 1-1/4 | 3860 | 3920 | 3920A | WCA 500-1250 | 25,4 x 30,7 | 17,3 | 16,3 |  |
19,1 | 1-3/4 | 3861 | 3921 | - | WCA 750-1750 | 29,2 x 36,8 | 25,1 |  |
25,4 | 4 | 3867 | 3923 | - | WCA 1000-4000 | 50,3 x 56,9 | 34,8 | 32,0 |  |
38,1 | 6 | 3868 | 3930 | - | WCA 1500-6000 | 61,5 x 74,9 | 45,0 | 33,3 |  |

Standard color gray or black. Super duty adhesive backing available as shown.