stay connected with Heyco

Kabeldriller steckbar - SNAP-IN Polyamid

HEYClip™ Lockit™ Loops with Standoff Bündel ø 6,4 – 25,4mm für Bohrung ø 4,0 – 6,4mm UL-Zulassung

Kabeldriller steckbar - SNAP-IN Polyamid

Artikelnummern und Spezifikationen:

MAXIMUM
BUNDLE
DIAMETER
PART NO.DESCRIPTIONSPACER
HEIGHT
A
OVERALL LENGTH
ABOVE PANEL
C
MOUNTING
HOLE
DIAMETER
Natural
mm.mm.mm.mm.

PMLL Series

For Panels from 0,8 mm - 2,0 mm thick

7,0 14155M PMLL 28-16-1 4,0 23,1 4,0
14155 PMLL 28-19-1 4,8 23,9
14156 PMLL 28-50-1 12,7 31,8
14157 PMLL 28-75-1 19,1 38,2
14158 PMLL 28-100-1 25,4 44,5
4155M PMLL 28-16 4,0 23,1 6,0
4155 PMLL 28-19 4,8 23,9
4156 PMLL 28-50 12,7 31,8
4157 PMLL 28-75 19,1 38,2
4158 PMLL 28-100 25,4 44,5
10,0 4160 PMLL 39-19 4,8 27,9
4161 PMLL 39-50 12,7 35,8
4162 PMLL 39-72 19,1 42,2
4163 PMLL 39-100 25,4 48,5
12,5 4165 PMLL 50-19 4,8 32,5
4166 PMLL 50-50 12,7 40,4
4167 PMLL 50-75 19,1 46,8
4168 PMLL 50-100 25,4 53,1
15,0 4170M PMLL 59-16 4,0 36,5
4170 PMLL 59-19 4,8 37,2
4171 PMLL 59-50 12,7 45,2
4172 PMLL 59-75 19,1 51,6
4173 PMLL 59-100 25,4 57,9
 

For Panels Up to 2,4 mm Thick

6,4 3778 PMLL 250 3,6 23,6 4,7
9,5 3779 PMLL 375 3,6 28,2
12,7 3780 PMLL 500 3,6 32,0
19,1 3782 PMLL 750 3,6 39,4
 

For Panels Up to 1,5 mm Thick

25,4 3796 PMLL 1000 3,6 56,4 6,4

 

07_11b_hb_drawOBh2rnTtwnzdG

  • Standard color natural.