Artikelnummern und Spezifikationen:
MOUNTING HOLE DIA. | PANEL THICKNESS | PART NO. | DESCRIPTION | HEAD DIAMETER | CAD |
Natural |
mm. | mm. | mm. |
HHC Series |
5,6 | 2,3 | 4287
| HHC 09-22
| 8,6 |  |
3,3 | 4289 | HHC 13-22 |  |
4,1 | 4292 | HHC 16-22 |  |
4,8 | 4294 | HHC 19-22 |  |
5,5 | 4295 | HHC 22-22 |  |
6,4 | 4296 | HHC 25-22 |  |
7,1 | 4297 | HHC 28-22 |  |
7,9 | 4298 | HHC 31-22 |  |
8,6 | 4299 | HHC 34-22 |  |
9,7 | 4322 | HHC 38-22 |  |
6,4 | 2,3 | 4288 | HHC 09-25 | 12,7 |  |
4,1 | 4293 | HHC 16-25 | 7,9 |  |

Standard color natural. Consult Heyco for black and other colors.