stay connected with Heyco

Kabelzugentlastung für flach Kabel Polyamid

Heyco® Original Strain Relief Bushings für Montage Bohrung ø 14,2 – 22,2mm UL, CSA Zulassung

Kabelzugentlastung für flach Kabel Polyamid

Artikelnummern und Spezifikationen:

WILL FIT THESE CABLESPANEL DIMENSIONSPART NO.DESC.PART DIM.Mounting
Hole
Plug
CAD
UL
Type
AWG/
Conductors
Approximate
Size
A
Mounting
Hole Dia.
B
To Prevent
Rotation
Finished
Fit Panel
Thickness*
BlackC
BODY
LENGTH
mm.mm.mm.mm.mm.PART NO.
SPT-2 18/3 3,8 x 10,2 14,3 13,5 3,2 1174 SR 5W-1 15,5 2494 CAD
16/3 4,1 x 10,4
HPN 16/2 4,1 x 9,4
16/3 4,1 x 10,5
SPT-3 18/2 4,8 x 8,9 14,3 13,5 1,6 1170 SR 5KN-4 15,5 2494 CAD
16/2 5,1 x 9,4
SPT-2 18/3 3,8 x 10,2
SPT-2
& HPN
16/3 4,1 x 10,4
Same as SR 5KN-4 above except ––––––––––––––––––––––––––––>
3,2 1167 SR 5K-4 15,5 2494 CAD
SPT-2 18/3 3,8 x 10,2 14,2 18,5 3,2 1484 SR 30-1** 17,1 consult Heyco CAD
16/3 4,1 x 10,4
SPT-3 18/2 4,8 x 8,9
18/3 4,8 x 9,9
16/2 5,1 x 9,4
16/3 5,1 x 10,9
SPT-2 18/3 3,0 x 7,6 15,9 14,0 1,6 1160 SR 6N4-4 14,7 2497 CAD
16/3 4,1 x 10,4
Same as SR 6N4-4 above except ––––––––––––––––––––––––––––>
2,5 1163 SR 6P4-4 14,7 2497 CAD
SPT-3 16/2 5,1 x 9,4 19,0 22,2 3,2 1504 SR 33-1** 19,8 consult Heyco CAD
16/3 5,1 x 10,9
14/2 6,1 x 10,7
14/3 6,1 x 12,9
Fit 1/2" Electrical Knock-out Hole
SPT-3 14/2 6,1 x 10,7 22,2 21,3 3,2 1517 SR 34-2 20,7 2509 CAD
14/3 6,1 x 12,9
12/2 7,4 x 12,9
12/3 7,4 x 16,5
SPT-3 12/3 8,1 x 16,5 22,2 21,2 3,2 1497 SR 31-2 20,6 2509 CAD
10/3

4-18draw_114

  • Standard color black. Consult Heyco for white and other colors. *Maximum Panel Thickness. Part has additional clearance. Consult Heyco for your Custom Finished Fit Panel Thickness. **Use Elongated Mounting Hole.
  • Verfügbare Downloads:

    Heyco-R-_Original_Strain_Relief_Bushings__Straight-Thru_for_Flat_Cablesa733WUy9agMSj