Artikelnummern und Spezifikationen:
WILL FIT THESE CABLES | PANEL DIMENSIONS | RDD LOCKIT STRAIN RELIEF for Faster Assembly | Corresponding Mounting Hole Plug | CAD |
UL Type | AWG/ Conductors | Approximate Size | Mounting Hole Size | Thickness |
PART NO. | DESC. | PART NO. | DESC. |
mm. | mm. | mm. | Black | White |
SPT-1 | 18/2 18/3 | 2,7 x 5,6 2,9 x 8,0 | 15,9 w/ 14,0 flats | 0,8 | 1806 | 1807 | RDD 100A-90 | 2497 | DD 625-550 |  |
1,1 |
1,2 |
1,6 |
2,5 |
SPT-2, HPN | 18/2 18/3 16/3 | 2,9 x 8,0 4,1 x 7,6 | 15,9 w/ 14,0 flats | 0,8 | 1808 | 1809 | RDD 100-90 | 2497 | DD 625-550 |  |
1,1 |
1,2 |
1,6 |
2,5 |
HPN | 18/3 | 3,8 x 8,6 | 22,2 w/ 19,6 flats | 0,8 1,6 2,5 3,2 4,0 | 1810 | 1811 | RDD 200-90 | 2509 | DD 875-770 |  |
16/3 | 4,1 x 9,4 |
SPT-2 | 18/3 | 3,8 x 10,2 |
16/3 | 4,1 x 10,4 |
SPT-3 | 18/2 | 4,8 x 8,9 |
18/3 | 4,8 x 9,9 |
16/2 | 5,1 x 9,4 |
16/3 | 5,1 x 10,9 |
14/2 | 6,1 x 10,7 |

Standard color black. Consult Heyco for white and other colors.