Artikelnummern und Spezifikationen:
CABLE DIA. RANGE | PART NO. | Thread Size |
 or
 | PART DIMENSIONS | CAD | |
A Clearance Hole Dia. | B Max. O.A. Length | C Thread Length | D Wrenching Nut Flat Size | |
Minimum | Maximum | |
mm. | mm. | mm. | mm. | mm. | mm. | |
Standard Thread |
3,5 | 5,0 | 4594 | M12 x 1,5 |  | 12,0 | 32,0 | 10,0 | 15,0 |  | |
5,0 | 6,5 | 4595 |  | |
6,0 | 10,5 | 4596 | M16 x 1,5 |  | 16,0 | 35,0 | 10,0 | 18,0 |  | |
8,0 | 15,0 | 4597 | M20 x 1,5 |  | 20,0 | 37,0 | 10,0 | 24,0 |  | |
12,5 | 20,5 | 4598 | M25 x 1,5 |  | 25,0 | 44,0 | 11,0 | 30,0 |  | |
17,0 | 25,4 | 4599 | M32 x 1,5 |  | 32,0 | 46,0 | 13,0 | 36,0 |  | |
Short Thread - ALL NEW PRODUCTS |
3,5 | 5,0 | 14594 | M12 x 1,5 |  | 12,0 | 27,0 | 5,0 | 15,0 |  | |
5,0 | 6,5 | 14595 |  | |
6,0 | 10,5 | 14596 | M16 x 1,5 |  | 16,0 | 30,0 | 5,0 | 18,0 | | |
8,0 | 15,0 | 14597 | M20 x 1,5 |  | 20,0 | 33,0 | 6,0 | 24,0 |  | |
12,5 | 20,5 | 14598 | M25 x 1,5 |  | 25,0 | 40,0 | 7,0 | 30,0 | | |
17,0 | 25,5 | 14599 | M32 x 1,5 |  | 32,0 | 41,0 | 8,0 | 36,0 | | |
