Artikelnummern und Spezifikationen:
CABLE DIA. RANGE | PART NO. | THREAD SIZE |  | PART DIMENSIONS | CAD |
Minimum | Maximum | Machined Aluminum | A Clearance Hole Dia. | B Max. O.A. Length | C Thread Length | D Wrenching Flat Size |
mm. | mm. | mm. | mm. | mm. | mm. |
3,2 | 4,8 | M5000* | NPT 1/4 |  | 13,7 | 35,1 | 11,2 | 22,4 |  |
4,8 | 6,4 | M5001 |  |
6,4 | 7,9 | M5002 |  |
7,9 | 9,5 | M5003 |  |
3,2 | 4,8 | M5005* | NPT 3/8 |  | 17,3 | 35,1 | 11,2 | 22,4 |  |
4,8 | 6,4 | M5006 |  |
6,4 | 7,9 | M5007 |  |
7,9 | 9,5 | M5008 |  |
3,2 | 4,8 | M5010* | NPT 1/2 |  | 22,4 | 35,1 | 11,2 | 22,4 |  |
4,8 | 6,4 | M5011 |  |
6,4 | 7,9 | M5012 |  |
7,9 | 9,5 | M5013 |  |
9,5 | 11,1 | M5014 |  |
3,2 | 4,8 | M5015* | NPT 1/2 |  | 22,4 | 41,1 | 14,2 | 28,7 |  |
4,8 | 6,4 | M5016 |  |
6,4 | 7,9 | M5017 |  |
7,9 | 9,5 | M5018 |  |
9,5 | 11,1 | M5019 |  |
11,1 | 12,7 | M5020 |  |
12,7 | 14,3 | M5021 |  |
14,3 | 15,9 | M5022 |  |

Assembled O-ring INCLUDED. *Not UL Listed or CSA Certified Locknut not included - see NPT Metal Locknuts.