Artikelnummern und Spezifikationen:
CABLE DIA. RANGE | PART NO. | THREAD SIZE |  | PART DIMENSIONS | CAD |
Minimum | Maximum | Machined Aluminum | A Clearance Hole Dia. | B Max. O.A. Length | C Thread Length | D Wrenching Flat Size |
mm. | mm. | mm. | mm. | mm. | mm. |
3,2 | 4,8 | M5029 | NPT 3/4 |  | 27,7 | 41,1 | 14,2 | 28,7 |  |
4,8 | 6,4 | M5030 |  |
6,4 | 7,9 | M5031 |  |
7,9 | 9,5 | M5032 |  |
9,5 | 11,1 | M5033 |  |
11,1 | 12,7 | M5034 |  |
12,7 | 14,3 | M5035 |  |
14,3 | 15,9 | M5036 |  |
11,1 | 12,7 | M5037 | NPT 3/4 |  | 27,7 | 46,2 | 14,2 | 34,8 |  |
12,7 | 14,3 | M5038 |  |
14,3 | 15,9 | M5039 |  |
14,3 | 17,5 | M5040 |  |
15,9 | 19,1 | M5041 |  |
17,5 | 20,6 | M5042 |  |
11,1 | 14,3 | M5050 | NPT 1 |  | 35,1 | 51,6 | 15,7 | 39,6 |  |
14,3 | 15,9 | M5051 |  |
14,3 | 17,5 | M5052 |  |
15,9 | 19,1 | M5053 |  |
17,5 | 20,6 | M5054 |  |
19,1 | 22,2 | M5055 |  |
20,6 | 23,8 | M5056 |  |
22,2 | 25,4 | M5057* |  |
22,2 | 25,4 | M5058 | NPT 1 |  | 35,1 | 63,5 | 17,5 | 57,2 |  |
25,4 | 28,6 | M5059 |  |
28,6 | 31,8 | M5060 |  |
31,8 | 34,9 | M5061 |  |
14,3 | 17,5 | M5062 | NPT 1-1/4 |  | 43,7 | 63,5 | 17,5 | 57,2 |  |
17,5 | 20,6 | M5063 |  |
19,1 | 22,2 | M5064 |  |
22,2 | 25,4 | M5065 |  |
25,4 | 28,6 | M5066 |  |
28,6 | 31,8 | M5067 |  |
31,8 | 34,9 | M5068 |  |

Assembled O-ring INCLUDED. *Not UL Listed or CSA Certified Locknut not included - see NPT Metal Locknuts.