Artikelnummern und Spezifikationen:
CABLE DIA. RANGE | PART NO. | THREAD SIZE |  | PART DIMENSIONS | CAD |
Minimum | Maximum | Cast Aluminum | A Clearance Hole Dia. | B Max. O.A. Length | C Thread Length | D Wrenching Flat Size |
mm. | mm. | mm. | mm. | mm. | mm. |
Cast Aluminum |
42,9 | 46,0 | M5091 | NPT 2-1/2 |  | 75,2 | 106,7 | 32,5 | 101,6 |  |
46,0 | 49,2 | M5092 |  |
49,2 | 52,4 | M5093 |  |
52,4 | 55,6 | M5094 |  |
55,6 | 58,7 | M5095 |  |
58,7 | 61,9 | M5096 |  |
42,9 | 46,0 | M5097 | NPT 3 |  | 90,9 | 106,7 | 33,3 | 101,6 |  |
46,0 | 49,2 | M5098 |  |
49,2 | 52,4 | M5099 |  |
52,4 | 55,6 | M5100 |  |
55,6 | 58,7 | M5101 |  |
58,7 | 61,9 | M5102 |  |
61,9 | 66,7 | M5103 | NPT 3 | * | 88,9 | 123,2 | 35,3 | 120,7 |  |
66,7 | 71,4 | M5104 |  |
71,4 | 76,2 | M5105 |  |
76,2 | 82,6 | M5106 |  |

Assembled O-ring INCLUDED. *Not UL Listed or CSA Certified Locknut not included - see NPT Metal Locknuts.