Artikelnummern und Spezifikationen:
CABLE DIA. RANGE | PART NO. | THREAD SIZE |  | PART DIMENSIONS | CAD |
Minimum | Maximum | Cast Aluminum | A Clearance Hole Dia. | B Max. O.A. Length | C Thread Length | D Wrenching Flat Size |
mm. | mm. | mm. | mm. | mm. | mm. |
3,2 | 4,8 | M5230 | NPT 3/8 |  | 17,3 | 50,8 | 11,2 | 23,4 |  |
4,8 | 6,4 | M5231 |  |
6,4 | 7,9 | M5232 |  |
7,9 | 9,5 | M5233 |  |
9,5 | 11,1 | M5234 |  |
3,2 | 4,8 | M5235 | NPT 1/2 |  | 22,3 | 60,7 | 14,2 | 28,7 |  |
4,8 | 6,4 | M5236 |  |
6,4 | 7,9 | M5237 |  |
7,9 | 9,5 | M5238 |  |
9,5 | 11,1 | M5239 |  |
11,1 | 12,7 | M5240 |  |
12,7 | 14,3 | M5241 |  |
14,3 | 15,9 | M5242 |  |
11,1 | 12,7 | M5243 | NPT 3/4 |  | 27,7 | 73,2 | 15,0 | 31,8 |  |
12,7 | 14,3 | M5244 |  |
12,7 | 15,9 | M5245 |  |
14,3 | 17,5 | M5246 |  |
15,9 | 19,1 | M5247 |  |
17,5 | 20,6 | M5248 |  |
12,7 | 14,3 | M5249 | NPT 1 |  | 35,0 | 79,5 | 15,2 | 39,6 |  |
12,7 | 15,9 | M5250 |  |
14,3 | 17,5 | M5251 |  |
15,9 | 19,1 | M5252 |  |
17,5 | 20,6 | M5253 |  |
19,1 | 22,2 | M5254 |  |
20,6 | 23,8 | M5255 |  |
22,2 | 25,4 | M5256 | |

O-ring not included - See Heyco catalog or Sealing Washers, Foam Washers & Thermoplastic O-rings. Locknut not included - see NPT Metal Locknuts.