Artikelnummern und Spezifikationen:
MOUNTING HOLE DIAMETER | PART NO. | DESCRIPTION | PART DIMENSIONS | CAD |
Clear* | A Head Diameter | B Overall Height |
mm. | mm. | mm. |
Single Locking Step for Panel Thickness up to .062" (1,6 mm) |
4,7 | 1300 | WP 187 | 6,4 | 5,9 |  |
6,4 | 1301 | WP 250 | 7,9 | 7,9 |  |
7,9 | 1302 | WP 312 | 9,5 |  |
Multiple Locking Steps for Panel Thickness up to .125" (3,2 mm) |
9,5 | 1303 | WP 375 | 11,9 | 10,3 |  |
11,1 | 1304 | WP 437 | 13,5 |  |
12,7 | 1305 | WP 500 | 14,3 |  |
15,9 | 1307 | WP 625 | 18,6 |  |
19,3 | 1309 | WP 750 | 21,8 |  |
22,2 | 1311 | WP 875 | 24,2 | 11,5 |  |
25,4 | 1312 | WP 1000 | 28,6 |  |
27,8 - 28,6 | 1313 | WP 1093 | 30,9 |  |
34,9 | 1314 | WP 1375 | 38,1 |  |
38,1 | 1316 | WP 1500 | 41,2 |  |
44,4 | 1318 | WP 1750 | 47,6 |  |
50,8 | 1319 | WP 2000 | 54,8 |  |
*Consult Heyco for Window Plugs in tinted colors.
