Kantenschutz Polyamid
Kunststoffkantenschutz, Länge 1220mm oder Rolle 30,5m (100 feet) Heyco® Continuous Grommet
Artikelnummern und Spezifikationen:
FIT PANEL THICKNESS RANGE | PART NO. | DESCRIPTION | PART DIMENSIONS | ||
---|---|---|---|---|---|
Gray | A Overall Height | B Length | |||
Minimum | Maximum | mm. | mm. | ||
mm. | mm. | ||||
48″ (122 cm) Strip | |||||
0,8 | 1,6 | 12430 | DS-062-48″ | 7,6 | 1.22 |
0,5 | 3,2 | 12431 | DS-125-48″ | 9,5 | |
0,8 | 4,8 | 12432 | DS-188-48″ | 12,7 | |
1,1 | 6,4 | 12433 | DS-250-48″ | 15,9 | |
100′ (30.5 M) Roll | |||||
0,8 | 1,6 | 12430R | DS-062-1200″ | 7,6 | 30.5 |
0,5 | 3,2 | 12431R | DS-125-1200″ | 9,5 |
Standard color gray.
*Cyanoacrylate adhesive, also known as “super glue”, features rapid setup time.