Farbauswahltabelle
Artikelnummern und Spezifikationen:
MOUNTING HOLE DIA. | PLUG TYPE | ROOT PART NO. | STOCK COLOR PART NUMBER SUFFIX | YOUR CUSTOM COLOR HERE XX ** | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm. | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | |||
5,5 | Shorty | 1656 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
6,4 | Dome | 2605 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
7,1 | Shorty | 1662 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
7,9 | Dome | 2615 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
Shorty | 1680 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX | |
8,7 | Shorty | 1665 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
9,5 | Dome | 2619 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
Shorty | 1683 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX | |
11,1 | Dome | 2635 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
Shorty | 1686 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX | |
12,7 | Dome | 2645 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
Shorty | 1689 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX | |
13,5 | Shorty | 1674 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
14,3 | Dome | 2655 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
15,9 | Dome | 2665 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
Shorty | 1692 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX | |
17,4 | Dome | 2675 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
19,1 | Dome | 2685 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
Shorty | 1695 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX | |
20,6 | Dome | 2695 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
22,2 | Dome | 2705 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
Shorty | 1701 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX | |
25,4 | Dome | 2715 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
Shorty | 1704 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX | |
27,8-28,6 | Dome | 2725 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
Shorty | 1707 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX | |
30,1 | Dome | 2735 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
31,7 | Dome | 2742 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
34,9 | Dome | 2755 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
38,1 | Dome | 2765 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
44,5 | Dome | 2775 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
50,8 | Dome | 2785 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
63,5 | Dome | 2792 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
76,2 | Dome | 2457 | FK | FL | FJ | EH | CS | DD | CF | DQ | FI | XX |
** "XX" indicates that, following the color match process, Heyco will add a two letter suffix to the Root Part Number shown. This suffix will identify your particular CUSTOM Color selection. Consult Heyco for molded nylon color chips for accurate matching.
Verfügbare Downloads:
*CUSTOM color parts MUST be color matched. For accurate matching, consult Heyco for sample molded nylon color chips.
Complete Dome Plugs Part Dimensions and Specifications.
Complete Shorty Plugs Part Dimensions and Specifications.