Verschlussstopfen, LDPE
Abdeckstopfen Heyco® Tapered Caps and Plugs
Artikelnummern und Spezifikationen:
Fits This SAE HUB or Mounting Hole | PART NO. Red | DESCRIPTION | PART DIMENSIONS | |||
---|---|---|---|---|---|---|
A - Major | B - Minor | C Head Diameter | D Depth | |||
Body Diameters | ||||||
mm. | mm. | mm. | mm. | |||
HEYCap Tapered Caps* for SAE Fitting Hubs - Body Diameters Reference Inside | ||||||
1/8 | G5009 | TCP 37-30† | 7,7 | 6,0 | 12,7 | 9,7 |
3/16 | G5013 | TCP 46-39 | 10,0 | 8,3 | 15,0 | |
1/4 | G5015 | TCP 51-45 | 11,5 | 9,8 | 16,8 | |
5/16 | G5022 | TCP 63-57 | 14,4 | 12,4 | 19,1 | 11,9 |
3/8 | G5023 | TCP 67-61 | 15,4 | 13,2 | 20,6 | 12,7 |
1/2 | G5031 | TCP 82-76 | 19,3 | 16,8 | 24,6 | 14,2 |
5/8 | G5036 | TCP 93-87 | 22,0 | 19,1 | 27,7 | 16,0 |
3/4 | G5047 | TCP 115-108 | 27,5 | 23,7 | 33,3 | 19,1 |
1 | G5057 | TCP 136-130 | 33,0 | 29,8 | 38,1 | 20,6 |
1-1/4 | G5071 | TCP 168-162 | 41,1 | 38,0 | 47,8 | 19,1 |
1-1/2 | G5080 | TCP 195-189 | 48,0 | 43,6 | 54,1 | 25,4 |
1-3/4 | G5092 | TCP 231-225 | 57,2 | 52,7 | 65,0 | |
2 | G5097 | TCP 260-254 | 64,5 | 59,3 | 71,4 | 26,2 |
HEYCap Tapered Plugs** for SAE Threaded Mounting Holes - Body Diameters Reference Outside | ||||||
1/8 | G5007 | TCP 30-24 | 7,7 | 6,0 | 11,2 | 9,7 |
3/16 | G5009 | TCP 37-30† | 9,3 | 7,6 | 12,7 | |
1/4 | G5012 | TCP 43-37 | 10,8 | 9,2 | 14,2 | |
5/16 | G5014 | TCP 49-42 | 12,3 | 10,6 | 16,0 | |
3/8†† | G5016 | TCP 55-49 | 13,9 | 12,0 | 17,5 | 11,2 |
G5020 | TCP 61-55 | 15,4 | 13,5 | 19,1 | ||
1/2 | G5026 | TCP 73-66 | 18,5 | 16,3 | 22,4 | 12,7 |
5/8 | G5033 | TCP 85-79 | 21,5 | 19,1 | 25,9 | 9,9 |
3/4 | G5040 | TCP 104-98 | 26,4 | 23,2 | 29,5 | 17,5 |
1 | G5049 | TCP 128-122 | 32,6 | 29,8 | 36,6 | 16,0 |
1-1/4 | G5068 | TCP 160-154 | 40,6 | 38,4 | 44,5 | 12,7 |
1-1/2 | G5077 | TCP 188-182 | 47,8 | 44,5 | 50,8 | 19,1 |
1-3/4 | G5089 | TCP 224-218 | 57,0 | 52,5 | 62,0 | 25,4 |
2 | G5096 | TCP 146-240 | 62,6 | 58,4 | 66,8 | 25,4 |
*May also be used as Plugs: to determine Outside Diameters, add approximately .06˝ (1,5 mm) to Inside Diameter dimensions.
**May also be used as Caps: to determine Inside Diameters, subtract approximately .06˝ (1,5 mm) from Outside Diameter dimensions. Part No. G5009 functions as a Cap for SAE 1/8˝ Hubs and a Plug for SAE 3/16˝ Hubs. Use Part No. G5016 for SAE 9/16-18 thread and Part No. G5020 for SAE 5/8-18 thread
Standard color red.