stay connected with Heyco

Verschlussstopfen, LDPE

Abdeckstopfen, Heyco® Tapered Caps and Plugs

Artikelnummern und Spezifikationen:

Fits This
NPT HUB
or Mounting
Hole
PART
NO.
Red
DESCRIPTIONPART DIMENSIONS
A - MajorB - MinorC
Head Diameter
D
Depth
Body Diameters
mm.mm.mm.mm.

HEYCap Tapered Caps* for NPT Fitting Hubs - Body Diameters reference Inside

1/8 G5014 TCP 49-42† 10,7 9,0 16,0 9,7
1/4 G5020 TCP 61-55 13,8 11,9 19,1 11,2
3/8 G5027 TCP 76-69 17,6 15,6 22,4 12,7
1/2 G5035 TCP 91-85 21,6 18,8 26,9 16,0
3/4 G5047 TCP 115-108 27,5 23,7 33,3 19,1
1 G5057 TCP 136-130 33,0 29,8 38,1 20,6
1-1/4 G5071 TCP 168-162 41,1 38,0 47,8 19,1
1-1/2 G5080 TCP 195-189 48,0 43,6 54,1 25,4
2 G5096 TCP 246-240 61,0 56,8 66,8
2-1/2 G5110 TCP 299-295 74,9 68,2 79,5
3 G5116 TCP 356-349 88,7 81,3 93,7 28,7

HEYCap Tapered Plugs** for NPT Threaded Mounting Holes - Body Diameters reference Outside

1/8 G5011 TCP 40-33 10,1 8,4 13,5 9,7
1/4 G5014 TCP 46-42† 12,4 10,7 16,0
3/8 G5022 TCP 63-57 16,0 14,0 19,1 11,9
1/2 G5029 TCP 79-73 20,1 17,5 23,9 14,2
3/4 G5040 TCP 104-98 26,4 23,4 29,5 17,5
1 G5048 TCP 122-115 31,0 27,7 35,8 19,1
1-1/4 G5068 TCP 160-154 40,6 38,4 44,5 12,7
1-1/2 G5075 TCP 181-175 46,0 45,2 50,8 9,7
2 G5090 TCP 226-220 57,4 56,6 63,5 12,7
2-1/2 G5106 TCP 279-273 70,9 67,1 74,7 19,1
3 G5115 TCP 346-338 87,9 84,6 92,2

*May also be used as Plugs: to determine Outside Diameters, add approximately .06˝ (1,5 mm) to Inside Diameter dimensions.
**May also be used as Caps: to determine Inside Diameters, subtract approximately .06˝ (1,5 mm) from Outside Diameter dimensions. † Part No. G5014 functions as a Cap for NPT 1/8˝ Hubs and a Plug for NPT 1/4˝ Hubs.
Standard color red.

6-34draw

Verfügbare Downloads:

HEYCap-TM-_Tapered_Caps_and_Plugs_-_NPT