Artikelnummern und Spezifikationen:
MOUNTING HOLE DIAMETER | PART NO. | DESCRIPTION | PART DIMENSIONS | CAD |
Black | White | A Inside Diameter | B Head Diameter | C Overall Height |
mm. | mm. | mm. | mm. |
Single Locking Step for Panel Thickness up to .040" (1,0 mm) |
6,4 | 2003 | 2004 | SB 250-040 | 3,2 | 7,9 | 7,9 |  |
Single Locking Step for Panel Thickness up to .062" (1,6 mm) |
6,4 | 2000 | 2001 | SB 250-2 | 3,6 | 7,9 | 7,9 |  |
7,9 | 2010 | 2011 | SB 312-3 | 4,8 | 9,5 |  |
Multiple Locking Steps for Panel Thickness up to .125" (3,2 mm) |
9,5 | 2020 | 2021 | SB 375-3 | 4,8 | 11,9 | 10,3 |  |
2030 | 2031 | SB 375-4 | 6,4 |  |
11,1 | 2042 | 2037 | SB 437-243 | 6,2 | 13,5 |  |
2038 | 2039 | SB 437-4 | 6,8 |  |
2043 | 2044 | SB 437-5 | 7,9 |  |
12,7 | 2058 | 2059 | SB 500-4 | 6,4 | 14,5 |  |
2049 | 2050 | SB 500-5 | 7,9 |  |
2053 | 2054 | SB 500-6 | 9,9 |  |
14,3 | 2060 | 2061 | SB 562-5 | 7,9 | 16,7 |  |
2063 | 2064 | SB 562-6 | 9,9 |  |
2066 | 2067 | SB 562-7 | 11,1 |  |
15,9 | 2075 | 2078 | SB 625-4 | 6,4 | 18,2 |  |
2070 | 2071 | SB 625-7 | 11,1 |  |
2073 | 2074 | SB 625-8 | 12,7 |  |
17,4 | 2083 | 2084 | SB 687-8 | 12,7 | 19,8 |  |
2086 | 2087 | SB 687-9 | 14,3 |  |
19,1 | 2090 | 2091 | SB 750-6 | 9,9 | 21,6 |  |
2092 | 2099 | SB 750-8 | 12,7 |  |
2093 | 2094 | SB 750-9 | 14,3 |  |
2096 | 2097 | SB 750-10 | 15,5 |  |
20,6 | 2100 | 2101 | SB 812-9 | 14,3 | 22,6 |  |
2103 | 2104 | SB 812-10 | 15,9 |  |
22,2 | 2110 | 2111 | SB 875-6 | 9,5 | 24,2 | 11,5 |  |
2113 | 2114 | SB 875-7 | 11,1 |  |
2116 | 2117 | SB 875-8 | 12,7 |  |
2120 | 2121 | SB 875-9 | 14,3 |  |
2123 | 2124 | SB 875-10 | 15,9 |  |
2126 | 2127 | SB 875-11 | 17,5 |  |

Standard colors black and white. Consult Heyco for other colors.